{tab=Start List}
| Name | First name | Country |
|---|---|---|
| AKHURST | Kristian | AUS |
| ANDRZEJEWSKI | Karol | AUS |
| BAIN | Iain | AUS |
| BODMAN | Callum | AUS |
| BOURKE | Michael | AUS |
| CHRISTIE | Gordon | AUS |
| DIMPEL | Hans | AUS |
| DOWNIE | James | AUS |
| DRUMMOND | Dale | AUS |
| HALES | James | AUS |
| HOOKER | Steven | AUS |
| MACPHILLAMY | Phillip | AUS |
| MACQUEEN | Jason | AUS |
| MAJOR | Peter | AUS |
| MATULIN | Joshua | AUS |
| RICHARDS | James | AUS |
| SADLER | Chris | AUS |
| SADLER | Jeremy | AUS |
| SAROSSY | Jason | AUS |
| SHELLEY | Jeremy | AUS |
| THOMPSON | Jordan | AUS |
| VANCE | Leo | AUS |
| ZHANG | Calvin | AUS |
| ZHANG | Hulson | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS James | AUS | 3 | V | 1 | 2 | 1 | 0.200 | -9 | 12 | |||
| SADLER Jeremy | AUS | V | V | 2 | 4 | 1 | 0.400 | -4 | 17 | |||
| MAJOR Peter | AUS | 3 | 3 | 0 | 3 | 3 | 0.000 | -13 | 12 | |||
| ZHANG Hulson | AUS | V | V | V | 4 | V | 0.800 | 13 | 24 | |||
| VANCE Leo | AUS | V3 | V | V | V | 3 | 0.800 | 3 | 21 | |||
| THOMPSON Jordan | AUS | V | V | V | 3 | V | 0.800 | 10 | 23 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAROSSY Jason | AUS | 1 | 3 | 0 | 1 | 2 | 0.000 | -18 | 7 | |||
| BAIN Iain | AUS | V | V | V | V | V | 1.000 | 18 | 25 | |||
| DOWNIE James | AUS | V | 0 | 1 | 2 | 1 | 0.200 | -14 | 9 | |||
| SHELLEY Jeremy | AUS | V | 4 | V | V | V | 0.800 | 15 | 24 | |||
| CHRISTIE Gordon | AUS | V | 1 | V | 2 | V | 0.600 | 2 | 18 | |||
| AKHURST Kristian | AUS | V | 1 | V | 1 | 3 | 0.400 | -3 | 15 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Calvin | AUS | 0 | 0 | 2 | 1 | V | 0.200 | -14 | 8 | |||
| SADLER Chris | AUS | V | 1 | V | 1 | V | 0.600 | 5 | 17 | |||
| BODMAN Callum | AUS | V | V | V | V | V | 1.000 | 17 | 25 | |||
| MACPHILLAMY Phillip | AUS | V | 2 | 2 | 3 | V | 0.400 | -2 | 17 | |||
| MATULIN Joshua | AUS | V | V | 3 | V | V | 0.800 | 13 | 23 | |||
| BOURKE Michael | AUS | 2 | 0 | 2 | 2 | 0 | 0.000 | -19 | 6 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | AUS | 0 | 1 | V | V | V | 0.600 | 1 | 16 | |||
| HALES James | AUS | V | 3 | V | V | V | 0.800 | 15 | 23 | |||
| MACQUEEN Jason | AUS | V | V | V | V | V | 1.000 | 14 | 25 | |||
| ANDRZEJEWSKI Karol | AUS | 0 | 1 | 3 | 3 | V | 0.200 | -9 | 12 | |||
| DIMPEL Hans | AUS | 3 | 2 | 3 | V | V | 0.400 | -2 | 18 | |||
| HOOKER Steven | AUS | 2 | 0 | 1 | 1 | 2 | 0.000 | -19 | 6 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BAIN | Iain | AUS | 1.000 | 18 | 25 | qualifier |
| 2 | BODMAN | Callum | AUS | 1.000 | 17 | 25 | qualifier |
| 3 | MACQUEEN | Jason | AUS | 1.000 | 14 | 25 | qualifier |
| 4 | SHELLEY | Jeremy | AUS | 0.800 | 15 | 24 | qualifier |
| 5 | HALES | James | AUS | 0.800 | 15 | 23 | qualifier |
| 6 | ZHANG | Hulson | AUS | 0.800 | 13 | 24 | qualifier |
| 7 | MATULIN | Joshua | AUS | 0.800 | 13 | 23 | qualifier |
| 8 | THOMPSON | Jordan | AUS | 0.800 | 10 | 23 | qualifier |
| 9 | VANCE | Leo | AUS | 0.800 | 3 | 21 | qualifier |
| 10 | SADLER | Chris | AUS | 0.600 | 5 | 17 | qualifier |
| 11 | CHRISTIE | Gordon | AUS | 0.600 | 2 | 18 | qualifier |
| 12 | DRUMMOND | Dale | AUS | 0.600 | 1 | 16 | qualifier |
| 13 | DIMPEL | Hans | AUS | 0.400 | -2 | 18 | qualifier |
| 14 | MACPHILLAMY | Phillip | AUS | 0.400 | -2 | 17 | qualifier |
| 15 | AKHURST | Kristian | AUS | 0.400 | -3 | 15 | qualifier |
| 16 | SADLER | Jeremy | AUS | 0.400 | -4 | 17 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BAIN Iain | AUS | ||||
| BAIN Iain | ||||||
| 16 | SADLER Jeremy | AUS | 10/3 | |||
| BAIN Iain | ||||||
| 9 | VANCE Leo | AUS | 10/5 | |||
| THOMPSON Jordan | ||||||
| 8 | THOMPSON Jordan | AUS | 10/4 | |||
| SHELLEY Jeremy | ||||||
| 5 | HALES James | AUS | 10/7 | |||
| HALES James | ||||||
| 12 | DRUMMOND Dale | AUS | 10/3 | |||
| SHELLEY Jeremy | ||||||
| 13 | DIMPEL Hans | AUS | 10/7 | |||
| SHELLEY Jeremy | ||||||
| 4 | SHELLEY Jeremy | AUS | 10/1 | |||
| SHELLEY Jeremy | ||||||
| 3 | MACQUEEN Jason | AUS | 10/2 | |||
| MACQUEEN Jason | ||||||
| 14 | MACPHILLAMY Phillip | AUS | 10/0 | |||
| MACQUEEN Jason | ||||||
| 11 | CHRISTIE Gordon | AUS | 10/1 | |||
| ZHANG Hulson | ||||||
| 6 | ZHANG Hulson | AUS | 10/4 | |||
| MACQUEEN Jason | ||||||
| 7 | MATULIN Joshua | AUS | 10/2 | |||
| MATULIN Joshua | ||||||
| 10 | SADLER Chris | AUS | 10/8 | |||
| MATULIN Joshua | ||||||
| 15 | AKHURST Kristian | AUS | 10/6 | |||
| BODMAN Callum | ||||||
| 2 | BODMAN Callum | AUS | 10/8 |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | SHELLEY | Jeremy | AUS |
| 2 | MACQUEEN | Jason | AUS |
| 3 | BAIN | Iain | AUS |
| 3 | MATULIN | Joshua | AUS |
| 5 | BODMAN | Callum | AUS |
| 6 | HALES | James | AUS |
| 7 | ZHANG | Hulson | AUS |
| 8 | THOMPSON | Jordan | AUS |
| 9 | VANCE | Leo | AUS |
| 10 | SADLER | Chris | AUS |
| 11 | CHRISTIE | Gordon | AUS |
| 12 | DRUMMOND | Dale | AUS |
| 13 | DIMPEL | Hans | AUS |
| 14 | MACPHILLAMY | Phillip | AUS |
| 15 | AKHURST | Kristian | AUS |
| 16 | SADLER | Jeremy | AUS |
| 17 | ANDRZEJEWSKI | Karol | AUS |
| 17 | RICHARDS | James | AUS |
| 19 | DOWNIE | James | AUS |
| 20 | ZHANG | Calvin | AUS |
| 21 | MAJOR | Peter | AUS |
| 22 | SAROSSY | Jason | AUS |
| 23 | HOOKER | Steven | AUS |
| 23 | BOURKE | Michael | AUS |
{/tabs}