{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOWDEN | George | – |
| LECANWASAM | Ruvi | ANU |
| LI | Ben | ANU |
| MACDONALD | Andrew | ANU |
| OULTON | Alister | ANU |
| SANTILLI | Thomas | ANU |
| ZHANG | Calvin | – |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD Andrew | ANU | 4 | 1 | V | V4 | 3 | V | 0.500 | -1 | 22 | |||
| LECANWASAM Ruvi | ANU | V | 2 | V | V | 4 | V | 0.667 | 6 | 26 | |||
| BOWDEN George | – | V | V | V | 3 | V | V | 0.833 | 15 | 28 | |||
| LI Ben | ANU | 3 | 0 | 3 | 1 | V | 3 | 0.167 | -12 | 15 | |||
| OULTON Alister | ANU | 2 | 2 | V | V | V | 4 | 0.500 | 2 | 23 | |||
| ZHANG Calvin | – | V | V | 1 | 2 | 3 | V | 0.500 | -5 | 21 | |||
| SANTILLI Thomas | ANU | 3 | 4 | 1 | V | V | 4 | 0.333 | -5 | 22 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BOWDEN | George | – | 0.833 | 15 | 28 | qualifier |
| 2 | LECANWASAM | Ruvi | ANU | 0.667 | 6 | 26 | qualifier |
| 3 | OULTON | Alister | ANU | 0.500 | 2 | 23 | qualifier |
| 4 | MACDONALD | Andrew | ANU | 0.500 | -1 | 22 | qualifier |
| 5 | ZHANG | Calvin | – | 0.500 | -5 | 21 | qualifier |
| 6 | SANTILLI | Thomas | ANU | 0.333 | -5 | 22 | qualifier |
| 7 | LI | Ben | ANU | 0.167 | -12 | 15 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | BOWDEN George | – | |||
| BOWDEN George | |||||
| 8 | |||||
| BOWDEN George | |||||
| 5 | ZHANG Calvin | – | 10/2 | ||
| ZHANG Calvin | |||||
| 4 | MACDONALD Andrew | ANU | 10/5 | ||
| BOWDEN George | |||||
| 3 | OULTON Alister | ANU | 10/4 | ||
| OULTON Alister | |||||
| 6 | SANTILLI Thomas | ANU | 10/7 | ||
| LECANWASAM Ruvi | |||||
| 7 | LI Ben | ANU | 10/8 | ||
| LECANWASAM Ruvi | |||||
| 2 | LECANWASAM Ruvi | ANU | 10/6 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BOWDEN | George | – |
| 2 | LECANWASAM | Ruvi | ANU |
| 3 | OULTON | Alister | ANU |
| 3 | ZHANG | Calvin | – |
| 5 | MACDONALD | Andrew | ANU |
| 6 | SANTILLI | Thomas | ANU |
| 7 | LI | Ben | ANU |
{/tabs}