{tab=Start List}
| Name | First name | Team |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU AGE TREACHERY |
| CANARD | Jeremy | ANU AGE TREACHERY |
| CHRISTIE | Gordon | ANU AGE TREACHERY |
| SADLER | Chris | ANU AGE TREACHERY |
| DRUMMOND | Dale | ANU YOUTH SKILL |
| LIN | Ken | ANU YOUTH SKILL |
| MILLS | Ash | ANU YOUTH SKILL |
| WEST | Ranulph | ANU YOUTH SKILL |
| CORNELLY | Katrina | CONFUSED SABRE FENCERS |
| FORD | Amanda | CONFUSED SABRE FENCERS |
| MACDONALD | Andrew | CONFUSED SABRE FENCERS |
| MAJOR | Peter | CONFUSED SABRE FENCERS |
| BOURKE | Michael | ME |
| LEON | Andres | ME |
| NUTT | Nigel | ME |
| THOMPSON | Jordan | ME |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAISON ESCRIME | ME | V44 | V | 44 | 0.667 | 25 | 133 | |||
| ANU YOUTH & SKILL | ANU | 33 | V | V | 0.667 | 7 | 123 | |||
| CONFUSED SABRE FENCERS | ANU | 30 | 33 | 26 | 0.000 | -46 | 89 | |||
| ANU AGE & TREACHERY | ANU | V | 39 | V | 0.667 | 14 | 129 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MAISON ESCRIME | ME | |
| 2 | ANU AGE TREACHERY | ANU |
{/tabs}