{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| CHRISTIE | Gordon | EMFC |
| COPPO | Cameron | ANUFC |
| CORNELLY | Katrina | ANUFC |
| DAVISON | Annelyse | SHFA |
| DRUMMOND | Dale | ANUFC |
| FORD | Amanda | ANUFC |
| LIEBOWITZ | David | – |
| LIN | Ken | – |
| MILLS | Ash | – |
| NUTT | Nigel | – |
| RICHARDS | James | – |
| SHELLEY | Jeremy | ANUFC |
| STEVENS | Rick | ANUFC |
| SYME | Ash | SHFA |
| THOMPSON | Jordan | NONE |
| VANCE | Leo | ANUFC |
| WEST | Ranulph | |
| WIDDUP | April | ME |
| ZHANG | Hulson | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | ANUFC | V | 2 | V | V | 0.750 | 2 | 17 | |||
| SHELLEY Jeremy | ANUFC | 4 | V | V | V | 0.750 | 9 | 19 | |||
| LIN Ken | – | V | 2 | 2 | 3 | 0.250 | -5 | 12 | |||
| LIEBOWITZ David | – | 3 | 0 | V | V | 0.500 | -3 | 13 | |||
| THOMPSON Jordan | NONE | 3 | 3 | V | 4 | 0.250 | -3 | 15 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANCE Leo | ANUFC | V | V4 | 2 | 1 | 0.500 | -1 | 12 | |||
| CORNELLY Katrina | ANUFC | 0 | V | 2 | 0 | 0.250 | -11 | 7 | |||
| WIDDUP April | ME | 3 | 3 | 4 | 4 | 0.000 | -5 | 14 | |||
| COPPO Cameron | ANUFC | V | V | V | 1 | 0.750 | 3 | 16 | |||
| NUTT Nigel | – | V | V | V | V | 1.000 | 14 | 20 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | ANUFC | V | 3 | V | 2 | 0.500 | 3 | 15 | |||
| CHRISTIE Gordon | EMFC | 1 | V | V | V | 0.750 | 1 | 16 | |||
| DAVISON Annelyse | SHFA | V | 3 | V | V | 0.750 | 3 | 18 | |||
| MILLS Ash | – | 1 | 4 | 4 | 4 | 0.000 | -7 | 13 | |||
| FORD Amanda | ANUFC | V | 3 | 3 | V | 0.500 | 0 | 16 |
| Poule No 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Hulson | ANUFC | V | V | V | V | 1.000 | 10 | 20 | |||
| STEVENS Rick | ANUFC | 1 | 1 | 4 | 0 | 0.000 | -14 | 6 | |||
| RICHARDS James | – | 4 | V | 1 | V | 0.500 | 3 | 15 | |||
| SYME Ash | SHFA | 2 | V | V | 3 | 0.500 | 0 | 15 | |||
| WEST Ranulph | 3 | V | 1 | V | 0.500 | 1 | 14 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | NUTT | Nigel | – | 1.000 | 14 | 20 | qualifier |
| 2 | ZHANG | Hulson | ANUFC | 1.000 | 10 | 20 | qualifier |
| 3 | SHELLEY | Jeremy | ANUFC | 0.750 | 9 | 19 | qualifier |
| 4 | DAVISON | Annelyse | SHFA | 0.750 | 3 | 18 | qualifier |
| 5 | COPPO | Cameron | ANUFC | 0.750 | 3 | 16 | qualifier |
| 6 | DRUMMOND | Dale | ANUFC | 0.750 | 2 | 17 | qualifier |
| 7 | CHRISTIE | Gordon | EMFC | 0.750 | 1 | 16 | qualifier |
| 8 | RICHARDS | James | – | 0.500 | 3 | 15 | qualifier |
| 8 | ANDRZEJEWSKI | Karol | ANUFC | 0.500 | 3 | 15 | qualifier |
| 10 | WEST | Ranulph | 0.500 | 1 | 14 | qualifier | |
| 11 | FORD | Amanda | ANUFC | 0.500 | 0 | 16 | qualifier |
| 12 | SYME | Ash | SHFA | 0.500 | 0 | 15 | qualifier |
| 13 | VANCE | Leo | ANUFC | 0.500 | -1 | 12 | qualifier |
| 14 | LIEBOWITZ | David | – | 0.500 | -3 | 13 | qualifier |
| 15 | THOMPSON | Jordan | NONE | 0.250 | -3 | 15 | qualifier |
| 16 | LIN | Ken | – | 0.250 | -5 | 12 | qualifier |
| 17 | CORNELLY | Katrina | ANUFC | 0.250 | -11 | 7 | qualifier |
| 18 | WIDDUP | April | ME | 0.000 | -5 | 14 | qualifier |
| 19 | MILLS | Ash | – | 0.000 | -7 | 13 | qualifier |
| 20 | STEVENS | Rick | ANUFC | 0.000 | -14 | 6 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | NUTT Nigel | – | ||||
| NUTT Nigel | ||||||
| 16 | STEVENS Rick | ANUFC | 15/4 | |||
| NUTT Nigel | ||||||
| 9 | WEST Ranulph | 15/7 | ||||
| WEST Ranulph | ||||||
| 8 | RICHARDS James | – | 15/5 | |||
| NUTT Nigel | ||||||
| 5 | DRUMMOND Dale | ANUFC | 15/8 | |||
| DRUMMOND Dale | ||||||
| 12 | LIEBOWITZ David | – | 15/11 | |||
| THOMPSON Jordan | ||||||
| 13 | THOMPSON Jordan | NONE | by abandonment | |||
| THOMPSON Jordan | ||||||
| 4 | COPPO Cameron | ANUFC | 15/13 | |||
| NUTT Nigel | ||||||
| 3 | SHELLEY Jeremy | ANUFC | 15/14 | |||
| SHELLEY Jeremy | ||||||
| 14 | LIN Ken | – | 15/11 | |||
| SHELLEY Jeremy | ||||||
| 11 | VANCE Leo | ANUFC | 15/1 | |||
| VANCE Leo | ||||||
| 6 | CHRISTIE Gordon | EMFC | 15/8 | |||
| SHELLEY Jeremy | ||||||
| 7 | ANDRZEJEWSKI Karol | ANUFC | 15/8 | |||
| ANDRZEJEWSKI Karol | ||||||
| 10 | SYME Ash | SHFA | 15/14 | |||
| ZHANG Hulson | ||||||
| 15 | MILLS Ash | – | 15/6 | |||
| ZHANG Hulson | ||||||
| 2 | ZHANG Hulson | ANUFC | 15/7 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NUTT | Nigel | – |
| 2 | SHELLEY | Jeremy | ANUFC |
| 3 | THOMPSON | Jordan | NONE |
| 3 | ZHANG | Hulson | ANUFC |
| 5 | DRUMMOND | Dale | ANUFC |
| 6 | ANDRZEJEWSKI | Karol | ANUFC |
| 7 | WEST | Ranulph | |
| 8 | VANCE | Leo | ANUFC |
| 9 | COPPO | Cameron | ANUFC |
| 10 | CHRISTIE | Gordon | EMFC |
| 11 | RICHARDS | James | – |
| 12 | SYME | Ash | SHFA |
| 13 | LIEBOWITZ | David | – |
| 14 | LIN | Ken | – |
| 15 | MILLS | Ash | – |
| 16 | STEVENS | Rick | ANUFC |
{/tabs}