{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ADAMS-BEDFORD | Joel | ANUFC |
| ANDRZEJEWSKI | Karol | ANUFC |
| COOK | Michael | ANUFC |
| DRUMMOND | Dale | ANUFC |
| LAU | Lance | ANUFC |
| MAJOR | Peter | ANUFC |
| MAKIN | Tom | EMFC |
| MILLS | Ashley | ANUFC |
| SADLER | Jeremy | SPFC |
| TAN | Johnson | ANUFC |
| ZHANG | Henry | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Henry | ANUFC | V | V | 4 | 4 | V | 0.600 | 3 | 23 | |||
| TAN Johnson | ANUFC | 3 | 4 | 3 | 2 | 4 | 0.000 | -9 | 16 | |||
| DRUMMOND Dale | ANUFC | 4 | V | V | V | V | 0.800 | 6 | 24 | |||
| MAKIN Tom | EMFC | V | V | 3 | 0 | 1 | 0.400 | -8 | 14 | |||
| COOK Michael | ANUFC | V | V | 2 | V | V | 0.800 | 9 | 22 | |||
| ADAMS-BEDFORD Joel | ANUFC | 3 | V | 4 | V | 2 | 0.400 | -1 | 19 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLS Ashley | ANUFC | 3 | 1 | 4 | 4 | 0.000 | -8 | 12 | |||
| SADLER Jeremy | SPFC | V | V | 4 | 3 | 0.500 | 0 | 17 | |||
| MAJOR Peter | ANUFC | V | 4 | 1 | 4 | 0.250 | -2 | 14 | |||
| ANDRZEJEWSKI Karol | ANUFC | V | V | V | V | 1.000 | 9 | 20 | |||
| LAU Lance | ANUFC | V | V | V | 2 | 0.750 | 1 | 17 |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | ANDRZEJEWSKI Karol | ANUFC | ||||
| ANDRZEJEWSKI Karol | ||||||
| 16 | ||||||
| ANDRZEJEWSKI Karol | ||||||
| 9 | MAJOR Peter | ANUFC | 15/8 | |||
| MAKIN Tom | ||||||
| 8 | MAKIN Tom | EMFC | 15/8 | |||
| ZHANG Henry | ||||||
| 5 | ZHANG Henry | ANUFC | 15/10 | |||
| ZHANG Henry | ||||||
| 12 | ||||||
| ZHANG Henry | ||||||
| 13 | 15/13 | |||||
| LAU Lance | ||||||
| 4 | LAU Lance | ANUFC | ||||
| ZHANG Henry | ||||||
| 3 | DRUMMOND Dale | ANUFC | 15/10 | |||
| DRUMMOND Dale | ||||||
| 14 | ||||||
| DRUMMOND Dale | ||||||
| 11 | TAN Johnson | ANUFC | 15/6 | |||
| SADLER Jeremy | ||||||
| 6 | SADLER Jeremy | SPFC | 15/10 | |||
| COOK Michael | ||||||
| 7 | ADAMS-BEDFORD Joel | ANUFC | 15/11 | |||
| MILLS Ashley | ||||||
| 10 | MILLS Ashley | ANUFC | 15/10 | |||
| COOK Michael | ||||||
| 15 | 15/6 | |||||
| COOK Michael | ||||||
| 2 | COOK Michael | ANUFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ZHANG | Henry | ANUFC |
| 2 | COOK | Michael | ANUFC |
| 3 | ANDRZEJEWSKI | Karol | ANUFC |
| 3 | DRUMMOND | Dale | ANUFC |
| 5 | LAU | Lance | ANUFC |
| 6 | SADLER | Jeremy | SPFC |
| 7 | MAKIN | Tom | EMFC |
| 8 | MILLS | Ashley | ANUFC |
| 9 | ADAMS-BEDFORD | Joel | ANUFC |
| 10 | MAJOR | Peter | ANUFC |
| 11 | TAN | Johnson | ANUFC |
{/tabs}