{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ADAMS-BEDFORD | Joel | ANUFC |
| HOWARD | Shane | ANUFC |
| KINSELLA | Ashy | EMFC |
| NIX | Daniel | ANUFC |
| ROBINSON | Isabella | ANUFC |
| SANTILLI | Thomas | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIX Daniel | ANUFC | 3 | 1 | 1 | 1 | 1 | 0.000 | -16 | 7 | |||
| HOWARD Shane | ANUFC | V | V | V | 2 | V | 0.800 | 5 | 22 | |||
| ADAMS-BEDFORD Joel | ANUFC | V | 4 | V | V | V | 0.800 | 9 | 24 | |||
| ROBINSON Isabella | ANUFC | V | 3 | 2 | V | 2 | 0.400 | -3 | 17 | |||
| KINSELLA Ashy | EMFC | V | V | 3 | 4 | V | 0.600 | 7 | 22 | |||
| SANTILLI Thomas | ANUFC | V3 | 2 | 4 | V | 2 | 0.400 | -2 | 16 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ADAMS-BEDFORD | Joel | ANUFC | 0.800 | 9 | 24 | qualifier |
| 2 | HOWARD | Shane | ANUFC | 0.800 | 5 | 22 | qualifier |
| 3 | KINSELLA | Ashy | EMFC | 0.600 | 7 | 22 | qualifier |
| 4 | SANTILLI | Thomas | ANUFC | 0.400 | -2 | 16 | qualifier |
| 5 | ROBINSON | Isabella | ANUFC | 0.400 | -3 | 17 | qualifier |
| 6 | NIX | Daniel | ANUFC | 0.000 | -16 | 7 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | ADAMS-BEDFORD Joel | ANUFC | |||
| ADAMS-BEDFORD Joel | |||||
| 8 | |||||
| ADAMS-BEDFORD Joel | |||||
| 5 | ROBINSON Isabella | ANUFC | 10/5 | ||
| ROBINSON Isabella | |||||
| 4 | SANTILLI Thomas | ANUFC | 10/8 | ||
| ADAMS-BEDFORD Joel | |||||
| 3 | KINSELLA Ashy | EMFC | 10/7 | ||
| KINSELLA Ashy | |||||
| 6 | NIX Daniel | ANUFC | 10/6 | ||
| KINSELLA Ashy | |||||
| 7 | 10/8 | ||||
| HOWARD Shane | |||||
| 2 | HOWARD Shane | ANUFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ADAMS-BEDFORD | Joel | ANUFC |
| 2 | KINSELLA | Ashy | EMFC |
| 3 | HOWARD | Shane | ANUFC |
| 3 | ROBINSON | Isabella | ANUFC |
| 5 | SANTILLI | Thomas | ANUFC |
| 6 | NIX | Daniel | ANUFC |
{/tabs}