{tab=Start List}
| Name | First name |
|---|---|
| CHRISTIE | Gordon |
| DRAY | Caleb |
| KEITH | Lachy |
| MAKIN | Tom |
| SADLER | Jeremy |
| THOMSON | Shaun |
| WARRINGTON | Alice |
| WEBSTER | Garry |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARRINGTON Alice | A | A | A | A | A | A | A | abandon | ||||||
| KEITH Lachy | X | 3 | 2 | 2 | 2 | 4 | 1 | 0.000 | -16 | 14 | ||||
| SADLER Jeremy | X | V | V | 3 | V | 3 | 1 | 0.500 | 1 | 22 | ||||
| WEBSTER Garry | X | V | 1 | 4 | 0 | 1 | 1 | 0.167 | -15 | 12 | ||||
| CHRISTIE Gordon | X | V | V | V | 2 | 2 | 0 | 0.500 | -5 | 19 | ||||
| THOMSON Shaun | X | V | 2 | V | V | 4 | 0 | 0.500 | 2 | 21 | ||||
| DRAY Caleb | X | V | V | V | V | V | V | 1.000 | 15 | 30 | ||||
| MAKIN Tom | X | V | V | V | V | V | 1 | 0.833 | 18 | 26 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | DRAY Caleb | ||||
| DRAY Caleb | |||||
| 8 | |||||
| DRAY Caleb | |||||
| 5 | CHRISTIE Gordon | 15/4 | |||
| CHRISTIE Gordon | |||||
| 4 | SADLER Jeremy | 15/8 | |||
| DRAY Caleb | |||||
| 3 | THOMSON Shaun | 15/14 | |||
| WEBSTER Garry | |||||
| 6 | WEBSTER Garry | 15/9 | |||
| MAKIN Tom | |||||
| 7 | KEITH Lachy | 15/1 | |||
| MAKIN Tom | |||||
| 2 | MAKIN Tom | 15/5 |
{tab=Results}
| Rank | Name | First name |
|---|---|---|
| 1 | DRAY | Caleb |
| 2 | MAKIN | Tom |
| 3 | CHRISTIE | Gordon |
| 3 | WEBSTER | Garry |
| 5 | THOMSON | Shaun |
| 6 | SADLER | Jeremy |
| 7 | KEITH | Lachy |
| 8 | WARRINGTON | Alice |
{/tabs}