{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CSF |
| GILARSKI | Genevieve | CDDC |
| MAKIN | Tom | EMFC |
| MCKAY | Matthew | EMFC |
| SADLER | Jeremy | SPFC |
| THOMPSON | Jordon | MEFC |
| WARRINGTON | Alice | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADLER Jeremy | SPFC | 1 | V | V | V | V | V | 0.833 | 10 | 26 | |||
| MAKIN Tom | EMFC | V | V | V | V | 4 | V | 0.833 | 15 | 29 | |||
| GILARSKI Genevieve | CDDC | 2 | 4 | V | 1 | 3 | 3 | 0.167 | -10 | 18 | |||
| WARRINGTON Alice | SPFC | 2 | 1 | 3 | V | 0 | 1 | 0.167 | -17 | 12 | |||
| MCKAY Matthew | EMFC | 1 | 0 | V | 4 | 2 | 0 | 0.167 | -14 | 12 | |||
| THOMPSON Jordon | MEFC | 4 | V | V | V | V | V | 0.833 | 13 | 29 | |||
| ABELA Daniel | CSF | 2 | 3 | V | V | V | 2 | 0.500 | 3 | 22 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | MAKIN Tom | EMFC | |||
| MAKIN Tom | |||||
| 8 | |||||
| MAKIN Tom | |||||
| 5 | GILARSKI Genevieve | CDDC | 15/5 | ||
| GILARSKI Genevieve | |||||
| 4 | ABELA Daniel | CSF | 15/9 | ||
| MAKIN Tom | |||||
| 3 | SADLER Jeremy | SPFC | 15/8 | ||
| SADLER Jeremy | |||||
| 6 | MCKAY Matthew | EMFC | 15/7 | ||
| SADLER Jeremy | |||||
| 7 | WARRINGTON Alice | SPFC | 15/8 | ||
| THOMPSON Jordon | |||||
| 2 | THOMPSON Jordon | MEFC | 15/10 |
{tab=Results}
| Rank | Name | First name | Club | Medals |
|---|---|---|---|---|
| 1 | MAKIN | Tom | EMFC | Men’s |
| 2 | SADLER | Jeremy | SPFC | Men’s |
| 3 | GILARSKI | Genevieve | CDDC | Women’s |
| 3 | THOMPSON | Jordon | MEFC | Men’s |
| 5 | ABELA | Daniel | CSF | Men’s |
| 6 | MCKAY | Matthew | EMFC | Men’s |
| 7 | WARRINGTON | Alice | SPFC | Women’s |
{/tabs}