{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOURKE | Michael | MEFC |
| DRAY | Caleb | ACTFA |
| GILARSKI | Genevieve | CDDC |
| MAKIN | Tom | EMFC |
| MCKAY | Matthew | EMFC |
| THOMPSON | Jordan | MEFC |
| WARRINGTON | Alice | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKIN Tom | EMFC | V | V | V | V | V | 3 | 0.833 | 19 | 28 | |||
| THOMPSON Jordan | MEFC | 2 | 4 | 4 | V | V | V | 0.500 | 3 | 25 | |||
| WARRINGTON Alice | SPFC | 1 | V | V | V4 | V4 | 0 | 0.667 | -1 | 19 | |||
| MCKAY Matthew | EMFC | 0 | V | 2 | 3 | 2 | 1 | 0.167 | -16 | 13 | |||
| BOURKE Michael | MEFC | 0 | 3 | 3 | V | 1 | 0 | 0.167 | -15 | 12 | |||
| GILARSKI Genevieve | CDDC | 1 | 1 | 1 | V | V | 0 | 0.333 | -9 | 13 | |||
| DRAY Caleb | ACTFA | V | 3 | V | V | V | V | 0.833 | 19 | 28 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | MAKIN Tom | EMFC | |||
| MAKIN Tom | |||||
| 8 | |||||
| MAKIN Tom | |||||
| 5 | GILARSKI Genevieve | CDDC | 15/2 | ||
| THOMPSON Jordan | |||||
| 4 | THOMPSON Jordan | MEFC | 15/13 | ||
| DRAY Caleb | |||||
| 3 | WARRINGTON Alice | SPFC | 15/10 | ||
| WARRINGTON Alice | |||||
| 6 | BOURKE Michael | MEFC | 15/12 | ||
| DRAY Caleb | |||||
| 7 | MCKAY Matthew | EMFC | 15/6 | ||
| DRAY Caleb | |||||
| 2 | DRAY Caleb | ACTFA | 15/7 |
{tab=Results}
| Rank | Name | First name | Club | Medals |
|---|---|---|---|---|
| 1 | DRAY | Caleb | ACTFA | Men’s |
| 2 | MAKIN | Tom | EMFC | Men’s |
| 3 | THOMPSON | Jordan | MEFC | Men’s |
| 3 | WARRINGTON | Alice | SPFC | Women’s |
| 5 | GILARSKI | Genevieve | CDDC | Women’s |
| 6 | BOURKE | Michael | MEFC | Men’s |
| 7 | MCKAY | Matthew | EMFC | Men’s |
{/tabs}