{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOURKE | Michael | MEFC |
| DRAY | Caleb | ACTFA |
| GILARSKI | Genevieve | CDDC |
| THOMPSON | Jordan | MEFC |
| WIDDUP | April | MEFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIDDUP April | MEFC | V | V | 3 | 2 | 0.500 | 3 | 15 | |||
| BOURKE Michael | MEFC | 0 | 4 | 3 | 2 | 0.000 | -11 | 9 | |||
| DRAY Caleb | ACTFA | 2 | V | V | 4 | 0.500 | -2 | 16 | |||
| GILARSKI Genevieve | CDDC | V | V | 4 | 4 | 0.500 | 2 | 18 | |||
| THOMPSON Jordan | MEFC | V | V | V | V | 1.000 | 8 | 20 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | THOMPSON Jordan | MEFC | |||
| THOMPSON Jordan | |||||
| 8 | |||||
| THOMPSON Jordan | |||||
| 5 | BOURKE Michael | MEFC | 15/6 | ||
| DRAY Caleb | |||||
| 4 | DRAY Caleb | ACTFA | 15/9 | ||
| THOMPSON Jordan | |||||
| 3 | GILARSKI Genevieve | CDDC | 15/10 | ||
| GILARSKI Genevieve | |||||
| 6 | |||||
| WIDDUP April | |||||
| 7 | 15/5 | ||||
| WIDDUP April | |||||
| 2 | WIDDUP April | MEFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | THOMPSON | Jordan | MEFC |
| 2 | WIDDUP | April | MEFC |
| 3 | DRAY | Caleb | ACTFA |
| 3 | GILARSKI | Genevieve | CDDC |
| 5 | BOURKE | Michael | MEFC |
{/tabs}