{tab=Start List}
| Name | First name | Club |
|---|---|---|
| GILARSKI | Genevieve | CDDC |
| KINSELLA | Aisling | EMFC |
| SHOWELL | Petra | LFC |
| WARRINGTON | Alice | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KINSELLA Aisling | EMFC | 2 | V | 4 | 0.333 | -2 | 11 | |||
| WARRINGTON Alice | SPFC | V | 4 | V | 0.667 | 7 | 14 | |||
| SHOWELL Petra | LFC | 3 | V | 3 | 0.333 | -3 | 11 | |||
| GILARSKI Genevieve | CDDC | V | 0 | V | 0.667 | -2 | 10 |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | WARRINGTON Alice | SPFC | ||
| SHOWELL Petra | ||||
| 4 | SHOWELL Petra | LFC | 15/5 | |
| KINSELLA Aisling | ||||
| 3 | KINSELLA Aisling | EMFC | 15/8 | |
| KINSELLA Aisling | ||||
| 2 | GILARSKI Genevieve | CDDC | 15/13 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | KINSELLA | Aisling | EMFC |
| 2 | SHOWELL | Petra | LFC |
| 3 | GILARSKI | Genevieve | CDDC |
| 3 | WARRINGTON | Alice | SPFC |
{/tabs}