{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOGUE | Daniel | DUEL |
| CURTIS | Oscar | DUEL |
| GILARSKI | Genevieve | CDDC |
| JORDAN | Josh | SHFA |
| LEON | Andres | CDDC |
| PHILIP | Samuel | USYD |
| STANFORD | Jackson | DUEL |
| THOMPSON | Jordan | MEFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANFORD Jackson | DUEL | V | 1 | 2 | 1 | 3 | V | 1 | 0.286 | -9 | 18 | |||
| CURTIS Oscar | DUEL | 1 | V4 | 1 | V1 | 2 | 3 | 1 | 0.286 | -13 | 13 | |||
| PHILIP Samuel | USYD | V | 3 | V | V | 4 | V | V | 0.714 | 13 | 32 | |||
| LEON Andres | CDDC | V | V4 | 2 | V | V | V | V | 0.857 | 9 | 31 | |||
| BOGUE Daniel | DUEL | V | 0 | 1 | 2 | 3 | 0 | 2 | 0.143 | -14 | 13 | |||
| JORDAN Josh | SHFA | V | V | V | 4 | V | V | V | 0.857 | 12 | 34 | |||
| GILARSKI Genevieve | CDDC | 1 | V4 | 3 | 4 | V | 3 | 1 | 0.286 | -7 | 21 | |||
| THOMPSON Jordan | MEFC | V | V | 3 | 4 | V | 2 | V | 0.571 | 9 | 29 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | JORDAN Josh | SHFA | |||
| JORDAN Josh | |||||
| 8 | BOGUE Daniel | DUEL | 15/7 | ||
| JORDAN Josh | |||||
| 5 | GILARSKI Genevieve | CDDC | 13/12 | ||
| THOMPSON Jordan | |||||
| 4 | THOMPSON Jordan | MEFC | 15/3 | ||
| JORDAN Josh | |||||
| 3 | PHILIP Samuel | USYD | 15/9 | ||
| PHILIP Samuel | |||||
| 6 | STANFORD Jackson | DUEL | 15/8 | ||
| LEON Andres | |||||
| 7 | CURTIS Oscar | DUEL | 15/14 | ||
| LEON Andres | |||||
| 2 | LEON Andres | CDDC | 15/4 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | JORDAN | Josh | SHFA |
| 2 | LEON | Andres | CDDC |
| 3 | PHILIP | Samuel | USYD |
| 3 | THOMPSON | Jordan | MEFC |
| 5 | GILARSKI | Genevieve | CDDC |
| 6 | STANFORD | Jackson | DUEL |
| 7 | CURTIS | Oscar | DUEL |
| 8 | BOGUE | Daniel | DUEL |
{/tabs}