{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDREWS | Thomas | SWORDPLAY |
| DE ROTA | Joseph | SWORDPLAY |
| GAVIN | Ryder | SWORDPLAY |
| HOWARD | Shane | ANU |
| WRIGHT | Lachlan | SWORDPLAY |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD Shane | ANU | V | V | V | V | 1.000 | 17 | 20 | |||
| GAVIN Ryder | SWORDPLAY | 2 | 1 | V | 3 | 0.250 | -6 | 11 | |||
| WRIGHT Lachlan | SWORDPLAY | 1 | V | V | 2 | 0.500 | 1 | 13 | |||
| ANDREWS Thomas | SWORDPLAY | 0 | 2 | 1 | 2 | 0.000 | -15 | 5 | |||
| DE ROTA Joseph | SWORDPLAY | 0 | V | V | V | 0.750 | 3 | 15 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | HOWARD | Shane | ANU | 1.000 | 27 | 40 | qualifier |
| 2 | WRIGHT | Lachlan | SWORDPLAY | 0.625 | 8 | 32 | qualifier |
| 3 | DE ROTA | Joseph | SWORDPLAY | 0.625 | 4 | 28 | qualifier |
| 4 | GAVIN | Ryder | SWORDPLAY | 0.125 | -17 | 20 | qualifier |
| 5 | ANDREWS | Thomas | SWORDPLAY | 0.125 | -22 | 16 | qualifier |
{/tabs}