{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CAMPBELL-TODD | Daniel | ANU |
| GORONDI | Markus | ANU |
| LI | Ben | ANU |
| SYME | Cath | ANU |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GORONDI Markus | ANU | V | 3 | 3 | 0.333 | -3 | 11 | |||
| SYME Cath | ANU | 4 | V | 3 | 0.333 | 2 | 12 | |||
| CAMPBELL-TODD Daniel | ANU | V | 0 | V | 0.667 | 1 | 10 | |||
| LI Ben | ANU | V | V | 1 | 0.667 | 0 | 11 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | CAMPBELL-TODD | Daniel | ANU | 0.833 | 10 | 25 | qualifier |
| 2 | LI | Ben | ANU | 0.667 | 1 | 22 | qualifier |
| 3 | SYME | Cath | ANU | 0.333 | 3 | 23 | qualifier |
| 4 | GORONDI | Markus | ANU | 0.167 | -14 | 15 | qualifier |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | CAMPBELL-TODD Daniel | ANU | ||
| GORONDI Markus | ||||
| 4 | GORONDI Markus | ANU | 10/5 | |
| LI Ben | ||||
| 3 | SYME Cath | ANU | 10/6 | |
| LI Ben | ||||
| 2 | LI Ben | ANU | 10/7 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | LI | Ben | ANU |
| 2 | GORONDI | Markus | ANU |
| 3 | CAMPBELL-TODD | Daniel | ANU |
| 3 | SYME | Cath | ANU |
{/tabs}