Veteran Womens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Showell, Lisa | LFC | 16 | 0 | 0 | 16 | 0 |
Veteran Mens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Nutt, Nigel | ME | 99 | 0 | 24 | 0 | 75 |
| 2 | Dimpel, Hans | EMFC | 97 | 16 | 46 | 20 | 15 |
| 3 | Christie, Gordon | EMFC | 75 | 18 | 20 | 22 | 15 |
| 4 | Blake, Adrian | ANUFC | 74 | 16 | 29 | 16 | 13 |
| 5 | Webster, Garry | LFC | 64 | 0 | 49 | 15 | 0 |
| 6 | Canard, Jeremy | ANUFC | 53 | 0 | 29 | 24 | 0 |
| 7 | Sadler, Chris | SPFC | 51 | 20 | 16 | 0 | 15 |
| 8 | Major, Peter | ANUFC | 27 | 12 | 0 | 0 | 15 |
| 9 | Mittermair, Georg | ANUFC | 22 | 0 | 0 | 0 | 22 |
| 10 | Paul, Martin | Non | 20 | 0 | 0 | 20 | 0 |
| 11 | Andrzejewski, Karol | ANUFC | 18 | 18 | 0 | 0 | 0 |
Generated 11 Jan 2015