Veteran Womens Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Murphy, Cerri | ANUFC | 20 | 20 | 0 | 0 | 0 |
Veteran Mens Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Spencer, Michael | ANUFC | 142 | 45 | 60 | 22 | 15 |
2 | Sadler, Chris | SPFC | 130 | 51 | 42 | 24 | 13 |
3 | Stevens, Rick | ANUFC | 101 | 68 | 13 | 20 | 0 |
4 | Major, Peter | ANUFC | 87 | 42 | 32 | 0 | 13 |
5 | Canard, Jeremy | ANUFC | 84 | 32 | 32 | 20 | 0 |
6 | Christie, Gordon | EMFC | 82 | 11 | 45 | 13 | 13 |
7 | Nutt, Nigel | ME | 79 | 0 | 24 | 0 | 55 |
8 | Andrzejewski, Karol | ANUFC | 58 | 42 | 16 | 0 | 0 |
9 | Webster, Garry | LFC | 29 | 0 | 16 | 13 | 0 |
10 | Quan Wing, Thompson | ANUFC | 27 | 12 | 0 | 0 | 15 |
=11 | Mittermair, Georg | ANUFC | 24 | 0 | 0 | 0 | 24 |
=11 | Dimpel, Hans | EMFC | 24 | 11 | 13 | 0 | 0 |
13 | Hawkins, Steven | DFC | 14 | 14 | 0 | 0 | 0 |
14 | Liebowitz, David | ME | 13 | 0 | 13 | 0 | 0 |
15 | Blake, Adrian | ANUFC | 12 | 12 | 0 | 0 | 0 |
Generated 11 Jan 2015