U23 Womens Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Jones, Sarah | ANUFC | 53 | 11 | 42 | 0 | 0 |
2 | Stevens, Charlotte | ANUFC | 45 | 14 | 0 | 16 | 15 |
3 | Warrington, Alice | SPFC | 32 | 0 | 16 | 16 | 0 |
U23 Mens Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Sadler, Jeremy | SPFC | 110 | 20 | 56 | 22 | 12 |
2 | Zhang, Henry | ANUFC | 107 | 22 | 44 | 24 | 17 |
3 | Drummond, Dale | ANUFC | 80 | 18 | 62 | 0 | 0 |
4 | Mills, Ashley | ANUFC | 66 | 14 | 32 | 20 | 0 |
5 | Makin, Tom | EMFC | 46 | 14 | 32 | 0 | 0 |
6 | Howard, Shane | ANUFC | 31 | 11 | 0 | 20 | 0 |
=7 | Abela, Daniel | CDDC | 30 | 14 | 0 | 16 | 0 |
=7 | Downie, James | ANUFC | 30 | 14 | 16 | 0 | 0 |
9 | McKay, Matthew | EMFC | 14 | 14 | 0 | 0 | 0 |
U20 Womens Sabre
Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Warrington, Alice | SPFC | 18 | 0 | 0 | 18 | 0 |
U20 Mens Sabre
Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Zhang, Henry | ANUFC | 26 | 0 | 0 | 26 | 0 |
2 | Sadler, Jeremy | SPFC | 24 | 0 | 0 | 24 | 0 |
=3 | Howard, Shane | ANUFC | 22 | 0 | 0 | 22 | 0 |
=3 | Mills, Ashley | ANUFC | 22 | 0 | 0 | 22 | 0 |
5 | Abela, Daniel | CDDC | 18 | 0 | 0 | 18 | 0 |
U17 Womens Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Gilarski, Genevieve | CDDC | 20 | 0 | 0 | 20 | 0 |
2 | Warrington, Alice | SPFC | 16 | 0 | 0 | 16 | 0 |
U17 Mens Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Makin, Tom | EMFC | 24 | 0 | 0 | 24 | 0 |
2 | Sadler, Jeremy | SPFC | 22 | 0 | 0 | 22 | 0 |
3 | Thompson, Jordan | ME | 20 | 0 | 0 | 20 | 0 |
=4 | Abela, Daniel | CDDC | 16 | 0 | 0 | 16 | 0 |
=4 | McKay, Matthew | EMFC | 16 | 0 | 0 | 16 | 0 |
U15 Girls Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Gilarski, Genevieve | CDDC | 22 | 0 | 0 | 22 | 0 |
2 | Warrington, Alice | SPFC | 18 | 0 | 0 | 18 | 0 |
U15 Boys Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Sadler, Jeremy | SPFC | 42 | 0 | 0 | 24 | 18 |
2 | Thompson, Jordan | ME | 22 | 0 | 0 | 22 | 0 |
3 | Abela, Daniel | CDDC | 20 | 0 | 0 | 20 | 0 |
4 | McKay, Matthew | EMFC | 18 | 0 | 0 | 18 | 0 |
U13 Girls Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|---|---|---|---|---|---|
1 | Gilarski, Genevieve | CDDC | 18 | 0 | 0 | 18 |
U13 Boys Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|---|---|---|---|---|---|
1 | Sadler, Jeremy | SPFC | 26 | 0 | 0 | 26 |
2 | Abela, Daniel | CDDC | 22 | 0 | 0 | 22 |
3 | Varukatty-Gafoor, Akhil | None | 20 | 0 | 0 | 20 |
U11 Girls Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|
U11 Boys Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|
U9 Girls Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|
U9 Boys Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|
Generated 11 Jan 2015