U23 Womens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Cornelly, Katrina | ANUFC | 78 | 14 | 42 | 22 | 0 |
| =2 | Kinsella, Aisling | EMFC | 40 | 0 | 20 | 20 | 0 |
| =2 | Jones, Sarah | ANUFC | 40 | 11 | 29 | 0 | 0 |
| 4 | Warrington, Alice | SPFC | 32 | 0 | 32 | 0 | 0 |
| 5 | Showell, Petra | LFC | 20 | 0 | 0 | 20 | 0 |
| 6 | Stevens, Charlotte | ANUFC | 16 | 0 | 0 | 16 | 0 |
U23 Mens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Makin, Tom | EMFC | 93 | 14 | 64 | 15 | 0 |
| 2 | Sadler, Jeremy | SPFC | 76 | 14 | 49 | 13 | 0 |
| 3 | Dray, Caleb | None | 42 | 18 | 24 | 0 | 0 |
| 4 | Mills, Ashley | ANUFC | 33 | 0 | 33 | 0 | 0 |
| 5 | Bodman, Callum | ANUFC | 30 | 0 | 0 | 18 | 12 |
| 6 | Thomson, Shaun | EMFC | 28 | 0 | 16 | 0 | 12 |
| =7 | Thompson, Jordan | ME | 16 | 0 | 16 | 0 | 0 |
| =7 | McKay, Matthew | EMFC | 16 | 0 | 0 | 16 | 0 |
| =7 | McGlynn, Patrick | ANUFC | 16 | 0 | 16 | 0 | 0 |
| =7 | Downie, James | ANUFC | 16 | 0 | 16 | 0 | 0 |
| =11 | Drummond, Dale | ANUFC | 11 | 11 | 0 | 0 | 0 |
| =11 | Santilli, Thomas | ANUFC | 11 | 11 | 0 | 0 | 0 |
U20 Womens Foil
| Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| =1 | Showell, Petra | LFC | 22 | 0 | 0 | 22 | 0 |
| =1 | Kinsella, Aisling | EMFC | 22 | 0 | 0 | 22 | 0 |
| 3 | Warrington, Alice | SPFC | 20 | 0 | 0 | 20 | 0 |
| 4 | Robinson, Isabella | ANUFC | 16 | 0 | 0 | 16 | 0 |
U20 Mens Foil
| Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Mills, Ashley | ANUFC | 24 | 0 | 0 | 24 | 0 |
| 2 | Howard, Shane | ANUFC | 20 | 0 | 0 | 20 | 0 |
| 3 | McKay, Matthew | EMFC | 18 | 0 | 0 | 18 | 0 |
| 4 | Kinsella, Darcy | EMFC | 16 | 0 | 0 | 16 | 0 |
U17 Womens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Kinsella, Aisling | EMFC | 24 | 0 | 0 | 24 | 0 |
| 2 | Warrington, Alice | SPFC | 22 | 0 | 0 | 22 | 0 |
| 3 | Gilarski, Genevieve | CDDC | 16 | 0 | 0 | 16 | 0 |
U17 Mens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Dray, Caleb | None | 34 | 0 | 0 | 24 | 10 |
| 2 | Makin, Tom | EMFC | 22 | 0 | 0 | 22 | 0 |
| 3 | Thompson, Jordan | ME | 20 | 0 | 0 | 20 | 0 |
| 4 | Kinsella, Darcy | EMFC | 18 | 0 | 0 | 18 | 0 |
| 5 | McKay, Matthew | EMFC | 16 | 0 | 0 | 16 | 0 |
U15 Girls Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Showell, Petra | LFC | 36 | 0 | 14 | 22 | 0 |
| 2 | Warrington, Alice | SPFC | 35 | 0 | 0 | 22 | 13 |
| 3 | Kinsella, Aisling | EMFC | 24 | 0 | 0 | 24 | 0 |
| 4 | Gilarski, Genevieve | CDDC | 20 | 0 | 0 | 20 | 0 |
U15 Boys Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Abela, Daniel | CDDC | 34 | 0 | 14 | 20 | 0 |
| =2 | Keith, Lachlan | CDDC | 22 | 0 | 0 | 22 | 0 |
| =2 | Thompson, Jordan | ME | 22 | 0 | 0 | 22 | 0 |
| 4 | Stephenson, Ben | CDDC | 20 | 0 | 0 | 20 | 0 |
| 5 | McKay, Matthew | EMFC | 18 | 0 | 0 | 18 | 0 |
| 6 | Gambale, Anthony | CDDC | 16 | 0 | 0 | 16 | 0 |
| =7 | Sadler, Jeremy | SPFC | 10 | 0 | 0 | 10 | 0 |
| =7 | Jessop, D’arcy | CDDC | 10 | 0 | 0 | 10 | 0 |
U13 Girls Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Showell, Petra | LFC | 40 | 0 | 16 | 24 |
| =2 | Gilarski, Genevieve | CDDC | 22 | 0 | 0 | 22 |
| =2 | Sykes, Juliet | CDDC | 22 | 0 | 0 | 22 |
U13 Boys Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Abela, Daniel | CDDC | 40 | 0 | 34 | 22 |
| 2 | Gambale, Anthony | CDDC | 32 | 0 | 14 | 18 |
| 3 | Keith, Lachlan | CDDC | 24 | 0 | 0 | 24 |
| 4 | Stephenson, Ben | CDDC | 22 | 0 | 0 | 22 |
| 5 | James, Ben | DFC | 16 | 0 | 0 | 16 |
| =6 | Payne, Shaun | EMFC | 13 | 0 | 0 | 13 |
| =6 | Sadler, Jeremy | SPFC | 13 | 0 | 0 | 13 |
| =6 | Kinsella, Darcy | EMFC | 13 | 0 | 0 | 13 |
| =6 | James, Tim | DFC | 13 | 0 | 0 | 13 |
U11 Girls Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|
U11 Boys Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Stephenson, Ben | CDDC | 20 | 0 | 0 | 20 |
| 2 | Fursman, Liam | EMFC | 16 | 0 | 0 | 16 |
U9 Girls Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Stephenson, Annelise | CDDC | 20 | 0 | 0 | 20 |
| 2 | Phipps, Rebecca | CDDC | 16 | 0 | 0 | 16 |
U9 Boys Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|
Generated 11 Jan 2015