U23 Womens Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Cornelly, Katrina | ANUFC | 149 | 55 | 70 | 24 | 0 |
2 | Widdup, April | ME | 77 | 25 | 22 | 15 | 15 |
3 | Jones, Sarah | ANUFC | 34 | 18 | 16 | 0 | 0 |
=4 | Gilarski, Genevieve | CDDC | 20 | 0 | 20 | 0 | 0 |
=4 | Robinson, Isabella | ANUFC | 20 | 0 | 0 | 20 | 0 |
6 | Sykes, Juliet | CDDC | 13 | 0 | 0 | 13 | 0 |
U23 Mens Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Drummond, Dale | ANUFC | 125 | 43 | 58 | 24 | 0 |
2 | Thompson, Jordan | ME | 95 | 48 | 20 | 15 | 12 |
3 | Mills, Ashley | ANUFC | 68 | 22 | 26 | 20 | 0 |
4 | Hales, James | DFC | 29 | 14 | 0 | 15 | 0 |
5 | Sadler, Jeremy | SPFC | 24 | 11 | 0 | 13 | 0 |
6 | Bodman, Callum | ANUFC | 14 | 14 | 0 | 0 | 0 |
7 | Stanford, Jackson | DFC | 13 | 0 | 0 | 13 | 0 |
8 | Dray, Caleb | None | 11 | 11 | 0 | 0 | 0 |
9 | Downie, James | ANUFC | 8 | 8 | 0 | 0 | 0 |
U20 Womens Epee
Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Robinson, Isabella | ANUFC | 22 | 0 | 0 | 22 | 0 |
U20 Mens Epee
Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Drummond, Dale | ANUFC | 26 | 0 | 0 | 26 | 0 |
2 | Mills, Ashley | ANUFC | 24 | 0 | 0 | 24 | 0 |
U17 Womens Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Widdup, April | ME | 22 | 0 | 0 | 22 | 0 |
2 | Gilarski, Genevieve | CDDC | 20 | 0 | 0 | 20 | 0 |
U17 Mens Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Thompson, Jordan | ME | 24 | 0 | 0 | 24 | 0 |
2 | Dray, Caleb | None | 20 | 0 | 0 | 20 | 0 |
U15 Girls Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Gilarski, Genevieve | CDDC | 37 | 0 | 0 | 22 | 15 |
U15 Boys Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Thompson, Jordan | ME | 41 | 0 | 0 | 26 | 15 |
2 | Leon, Andres | ME | 35 | 0 | 0 | 22 | 13 |
3 | Stanford, Jackson | DFC | 31 | 0 | 0 | 16 | 15 |
4 | Curtis, Oscar | DFC | 29 | 0 | 0 | 16 | 13 |
5 | Bogue, Daniel | DFC | 16 | 0 | 0 | 16 | 0 |
U13 Girls Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|---|---|---|---|---|---|
1 | Gilarski, Genevieve | CDDC | 24 | 0 | 0 | 24 |
2 | Shadbolt, Kira | DFC | 20 | 0 | 0 | 20 |
3 | Sykes, Juliet | CDDC | 16 | 0 | 0 | 16 |
4 | Stanford, Kiera | DFC | 13 | 0 | 0 | 13 |
U13 Boys Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|---|---|---|---|---|---|
1 | Leon, Andres | ME | 24 | 0 | 0 | 24 |
2 | Bogue, Daniel | DFC | 18 | 0 | 0 | 18 |
3 | James, Ben | DFC | 13 | 0 | 0 | 13 |
U11 Girls Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|
U11 Boys Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|---|---|---|---|---|---|
1 | Curtis, Hugo | DFC | 22 | 0 | 0 | 22 |
2 | Shadbolt, Dean | DFC | 20 | 0 | 0 | 20 |
U9 Girls Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|
U9 Boys Epee
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
---|
Generated 11 Jan 2015