{tab=Start List}
| Name | First name | Country |
|---|---|---|
| FANG | Samuel | |
| KEILY | Thomas | |
| LAI | Sean | |
| PHIPPS | Rebecca | |
| STEPHENSON | Annelise |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEILY Thomas | V | 2 | 1 | 0 | 0.250 | -9 | 8 | ||||
| PHIPPS Rebecca | 2 | 4 | 0 | 0 | 0.000 | -14 | 6 | ||||
| STEPHENSON Annelise | V | V | 4 | 0 | 0.500 | -2 | 14 | ||||
| FANG Samuel | V | V | V | 2 | 0.750 | 7 | 17 | ||||
| LAI Sean | V | V | V | V | 1.000 | 18 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LAI | Sean | 1.000 | 18 | 20 | qualifier | |
| 2 | FANG | Samuel | 0.750 | 7 | 17 | qualifier | |
| 3 | STEPHENSON | Annelise | 0.500 | -2 | 14 | qualifier | |
| 4 | KEILY | Thomas | 0.250 | -9 | 8 | qualifier | |
| 5 | PHIPPS | Rebecca | 0.000 | -14 | 6 | qualifier |
{/tabs}