{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| COBB | Peter | FIORETTO |
| DUNSTAN | William | FIORETTO |
| JORDAN | Josh | SHFA |
| O’SHEA | Connor | SHFA |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COBB Peter | FIORETTO | V | V | V | V | 1.000 | 9 | 20 | |||
| DUNSTAN William | FIORETTO | 3 | 4 | V | V | 0.500 | 3 | 17 | |||
| O’SHEA Connor | SHFA | 1 | V | 2 | 2 | 0.250 | -9 | 10 | |||
| JORDAN Josh | SHFA | 3 | 1 | V | 3 | 0.250 | -5 | 12 | |||
| ABELA Daniel | CDDC | 4 | 3 | V | V | 0.500 | 2 | 17 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | COBB | Peter | FIORETTO | 1.000 | 9 | 20 | qualifier |
| 2 | DUNSTAN | William | FIORETTO | 0.500 | 3 | 17 | qualifier |
| 3 | ABELA | Daniel | CDDC | 0.500 | 2 | 17 | qualifier |
| 4 | JORDAN | Josh | SHFA | 0.250 | -5 | 12 | qualifier |
| 5 | O’SHEA | Connor | SHFA | 0.250 | -9 | 10 | qualifier |
{/tabs}