{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BARROW | Nathan | FIORETTO |
| BASTIAN | Billy | FIORETTO |
| BOGUE | Daniel | DUEL |
| COBB | Peter | FIORETTO |
| DUNSTAN | William | FIORETTO |
| GILARSKI | Genevieve | CDDC |
| JAMES | Ben | DUEL |
| JORDAN | Josh | SHFA |
| STANDFORD | Kiera | DUEL |
| SYKES | Juliet | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BASTIAN Billy | FIORETTO | 0 | V | V | 4 | 0.500 | -2 | 14 | |||
| DUNSTAN William | FIORETTO | V | V | V | V | 1.000 | 15 | 20 | |||
| JORDAN Josh | SHFA | 3 | 2 | V | V | 0.500 | 2 | 15 | |||
| STANDFORD Kiera | DUEL | 3 | 2 | 0 | 0 | 0.000 | -15 | 5 | |||
| GILARSKI Genevieve | CDDC | V | 1 | 3 | V | 0.500 | 0 | 14 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOGUE Daniel | DUEL | V | 2 | 1 | V | 0.500 | -2 | 13 | |||
| JAMES Ben | DUEL | 1 | 1 | 1 | 2 | 0.000 | -15 | 5 | |||
| BARROW Nathan | FIORETTO | V | V | 3 | V | 0.750 | 6 | 18 | |||
| COBB Peter | FIORETTO | V | V | V | V | 1.000 | 13 | 20 | |||
| SYKES Juliet | CDDC | 4 | V | 4 | 2 | 0.250 | -2 | 15 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DUNSTAN | William | FIORETTO | 1.000 | 15 | 20 | qualifier |
| 2 | COBB | Peter | FIORETTO | 1.000 | 13 | 20 | qualifier |
| 3 | BARROW | Nathan | FIORETTO | 0.750 | 6 | 18 | qualifier |
| 4 | JORDAN | Josh | SHFA | 0.500 | 2 | 15 | qualifier |
| 5 | GILARSKI | Genevieve | CDDC | 0.500 | 0 | 14 | qualifier |
| 6 | BASTIAN | Billy | FIORETTO | 0.500 | -2 | 14 | qualifier |
| 7 | BOGUE | Daniel | DUEL | 0.500 | -2 | 13 | qualifier |
| 8 | SYKES | Juliet | CDDC | 0.250 | -2 | 15 | qualifier |
| 9 | STANDFORD | Kiera | DUEL | 0.000 | -15 | 5 | qualifier |
| 9 | JAMES | Ben | DUEL | 0.000 | -15 | 5 | qualifier |
{/tabs}