{tab=Start List}
| Name | First name | Club |
|---|---|---|
| FOWLER | Chloe | FIORETTO |
| FURSMAN | Liam | ENGARDE |
| KEILY | Cooper | CDDC |
| KHATTAB | Luka | FIORETTO |
| LAI | Sean | FIORETTO |
| MCDONALD | Jared | FIORETTO |
| REDDY | Kassian | FIORETTO |
| STEPHENSON | Ben | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FOWLER Chloe | FIORETTO | 1 | V | 2 | 0.333 | -1 | 8 | |||
| STEPHENSON Ben | CDDC | V3 | V | 1 | 0.667 | 3 | 9 | |||
| FURSMAN Liam | ENGARDE | 1 | 0 | 0 | 0.000 | -14 | 1 | |||
| LAI Sean | FIORETTO | V | V | V | 1.000 | 12 | 15 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KHATTAB Luka | FIORETTO | V | V | V | 1.000 | 15 | 15 | |||
| REDDY Kassian | FIORETTO | 0 | V | V | 0.667 | 3 | 10 | |||
| MCDONALD Jared | FIORETTO | 0 | 1 | 1 | 0.000 | -13 | 2 | |||
| KEILY Cooper | CDDC | 0 | 1 | V | 0.333 | -5 | 6 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KHATTAB | Luka | FIORETTO | 1.000 | 25 | 30 | qualifier |
| 2 | LAI | Sean | FIORETTO | 0.833 | 17 | 26 | qualifier |
| 3 | REDDY | Kassian | FIORETTO | 0.833 | 15 | 25 | qualifier |
| 4 | STEPHENSON | Ben | CDDC | 0.500 | 5 | 21 | qualifier |
| 5 | FOWLER | Chloe | FIORETTO | 0.333 | -4 | 17 | qualifier |
| 6 | KEILY | Cooper | CDDC | 0.333 | -8 | 13 | qualifier |
| 7 | FURSMAN | Liam | ENGARDE | 0.167 | -23 | 5 | qualifier |
| 8 | MCDONALD | Jared | FIORETTO | 0.000 | -27 | 3 | qualifier |
{/tabs}