{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BLAKE | Adrian | ANU |
| CHRISTIE | Gordon | ENGARDE |
| DIMPEL | Hans | ENGARDE |
| MAJOR | Peter | ANU |
| SADLER | Chris | SWORDPLAY |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIE Gordon | ENGARDE | V | V | 3 | V | 0.750 | 7 | 18 | |||
| DIMPEL Hans | ENGARDE | 4 | 2 | V | 2 | 0.250 | -4 | 13 | |||
| MAJOR Peter | ANU | 0 | V | 4 | 1 | 0.250 | -7 | 10 | |||
| BLAKE Adrian | ANU | V | 4 | V | 1 | 0.500 | -2 | 15 | |||
| SADLER Chris | SWORDPLAY | 2 | V3 | V | V | 0.750 | 6 | 15 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTIE | Gordon | ENGARDE | 0.750 | 7 | 18 | qualifier |
| 2 | SADLER | Chris | SWORDPLAY | 0.750 | 6 | 15 | qualifier |
| 3 | BLAKE | Adrian | ANU | 0.500 | -2 | 15 | qualifier |
| 4 | DIMPEL | Hans | ENGARDE | 0.250 | -4 | 13 | qualifier |
| 5 | MAJOR | Peter | ANU | 0.250 | -7 | 10 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | CHRISTIE Gordon | ENGARDE | |||
| CHRISTIE Gordon | |||||
| 8 | |||||
| CHRISTIE Gordon | |||||
| 5 | MAJOR Peter | ANU | 10/4 | ||
| DIMPEL Hans | |||||
| 4 | DIMPEL Hans | ENGARDE | 10/3 | ||
| SADLER Chris | |||||
| 3 | BLAKE Adrian | ANU | 10/7 | ||
| BLAKE Adrian | |||||
| 6 | |||||
| SADLER Chris | |||||
| 7 | 10/1 | ||||
| SADLER Chris | |||||
| 2 | SADLER Chris | SWORDPLAY |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SADLER | Chris | SWORDPLAY |
| 2 | CHRISTIE | Gordon | ENGARDE |
| 3 | BLAKE | Adrian | ANU |
| 3 | DIMPEL | Hans | ENGARDE |
| 5 | MAJOR | Peter | ANU |
{/tabs}