{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ADAMS-BEDFORD | Joel | ANU |
| DOWNIE | James | ANU |
| DRUMMOND | Dale | ANU |
| EMERSON | Roy | ANU |
| GORONDI | Markus | ANU |
| JONES | Sarah | ANU |
| KINSELLA | Aisling | ENGARDE |
| KINSELLA | Darcy | ENGARDE |
| SANTILLI | Thomas | ANU |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTILLI Thomas | ANU | 2 | 0 | V4 | 1 | 0.250 | -10 | 7 | |||
| ADAMS-BEDFORD Joel | ANU | V | 0 | V | 4 | 0.500 | 0 | 14 | |||
| EMERSON Roy | ANU | V | V | V | V | 1.000 | 20 | 20 | |||
| KINSELLA Darcy | ENGARDE | 2 | 2 | 0 | V3 | 0.250 | -9 | 7 | |||
| GORONDI Markus | ANU | V | V | 0 | 2 | 0.500 | -1 | 12 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | ANU | V | 4 | V | 0.667 | 4 | 14 | |||
| KINSELLA Aisling | ENGARDE | 1 | 4 | 2 | 0.000 | -8 | 7 | |||
| JONES Sarah | ANU | V | V | V | 1.000 | 3 | 15 | |||
| DOWNIE James | ANU | 4 | V | 4 | 0.333 | 1 | 13 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | EMERSON | Roy | ANU | 1.000 | 20 | 20 | qualifier |
| 2 | JONES | Sarah | ANU | 1.000 | 3 | 15 | qualifier |
| 3 | DRUMMOND | Dale | ANU | 0.667 | 4 | 14 | qualifier |
| 4 | ADAMS-BEDFORD | Joel | ANU | 0.500 | 0 | 14 | qualifier |
| 5 | GORONDI | Markus | ANU | 0.500 | -1 | 12 | qualifier |
| 6 | DOWNIE | James | ANU | 0.333 | 1 | 13 | qualifier |
| 7 | KINSELLA | Darcy | ENGARDE | 0.250 | -9 | 7 | qualifier |
| 8 | SANTILLI | Thomas | ANU | 0.250 | -10 | 7 | qualifier |
| 9 | KINSELLA | Aisling | ENGARDE | 0.000 | -8 | 7 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | EMERSON Roy | ANU | ||||
| EMERSON Roy | ||||||
| 16 | ||||||
| EMERSON Roy | ||||||
| 9 | KINSELLA Aisling | ENGARDE | 10/1 | |||
| SANTILLI Thomas | ||||||
| 8 | SANTILLI Thomas | ANU | 10/6 | |||
| EMERSON Roy | ||||||
| 5 | GORONDI Markus | ANU | 10/9 | |||
| GORONDI Markus | ||||||
| 12 | ||||||
| ADAMS-BEDFORD Joel | ||||||
| 13 | 10/8 | |||||
| ADAMS-BEDFORD Joel | ||||||
| 4 | ADAMS-BEDFORD Joel | ANU | ||||
| DRUMMOND Dale | ||||||
| 3 | DRUMMOND Dale | ANU | 10/7 | |||
| DRUMMOND Dale | ||||||
| 14 | ||||||
| DRUMMOND Dale | ||||||
| 11 | 10/8 | |||||
| DOWNIE James | ||||||
| 6 | DOWNIE James | ANU | ||||
| DRUMMOND Dale | ||||||
| 7 | KINSELLA Darcy | ENGARDE | 10/2 | |||
| KINSELLA Darcy | ||||||
| 10 | ||||||
| JONES Sarah | ||||||
| 15 | 10/2 | |||||
| JONES Sarah | ||||||
| 2 | JONES Sarah | ANU |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DRUMMOND | Dale | ANU |
| 2 | EMERSON | Roy | ANU |
| 3 | ADAMS-BEDFORD | Joel | ANU |
| 3 | JONES | Sarah | ANU |
| 5 | GORONDI | Markus | ANU |
| 6 | DOWNIE | James | ANU |
| 7 | KINSELLA | Darcy | ENGARDE |
| 8 | SANTILLI | Thomas | ANU |
| 9 | KINSELLA | Aisling | ENGARDE |
{/tabs}