Open Womens Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Ford, Amanda | ANUFC | 74 | 9 | 36 | 16 | 13 |
2 | Jones, Sarah | ANUFC | 47 | 9 | 38 | 0 | 0 |
3 | Stevens, Charlotte | ANUFC | 35 | 12 | 0 | 10 | 13 |
4 | Robinson, Isabella | ANUFC | 23 | 9 | 14 | 0 | 0 |
=5 | Cornelly, Katrina | ANUFC | 22 | 0 | 22 | 0 | 0 |
=5 | Davies, Courts | DFC | 22 | 9 | 0 | 13 | 0 |
7 | Warrington, Alice | SPFC | 14 | 0 | 14 | 0 | 0 |
Open Mens Sabre
Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
---|---|---|---|---|---|---|---|
1 | Cook, Michael | ANUFC | 104 | 20 | 58 | 16 | 10 |
2 | Zhang, Henry | ANUFC | 95 | 20 | 40 | 20 | 15 |
3 | Sadler, Jeremy | SPFC | 94 | 18 | 50 | 16 | 10 |
4 | Drummond, Dale | ANUFC | 72 | 16 | 56 | 0 | 0 |
5 | Major, Peter | ANUFC | 58 | 9 | 39 | 0 | 10 |
6 | Andrzejewski, Karol | ANUFC | 54 | 16 | 18 | 10 | 10 |
7 | Lau, Lance | – | 43 | 0 | 43 | 0 | 0 |
=8 | Makin, Tom | EMFC | 40 | 12 | 28 | 0 | 0 |
=8 | Mills, Ashley | ANUFC | 40 | 12 | 28 | 0 | 0 |
=8 | Gabriel, Cris | DFC | 40 | 18 | 22 | 0 | 0 |
11 | Adams-Bedford, Joel | ANUFC | 31 | 0 | 11 | 10 | 10 |
12 | Downie, James | ANUFC | 26 | 12 | 14 | 0 | 0 |
=13 | Abela, Daniel | CDDC | 25 | 12 | 0 | 13 | 0 |
=13 | Dimpel, Hans | EMFC | 25 | 0 | 25 | 0 | 0 |
15 | Shelley, Jeremy | ANUFC | 22 | 0 | 22 | 0 | 0 |
16 | Goldrick, Edmund | – | 20 | 0 | 0 | 20 | 0 |
17 | Oulton, Alister | – | 19 | 9 | 0 | 0 | 10 |
18 | Macchiavelli, Enzo | ANUFC | 13 | 0 | 0 | 0 | 13 |
19 | McKay, Matthew | EMFC | 12 | 12 | 0 | 0 | 0 |
20 | Tan, Johnson | ANUFC | 11 | 0 | 11 | 0 | 0 |
=21 | Howard, Shane | ANUFC | 9 | 9 | 0 | 0 | 0 |
=21 | Santilli, Thomas | ANUFC | 9 | 9 | 0 | 0 | 0 |
=21 | Karinsson, Truls | – | 9 | 9 | 0 | 0 | 0 |
Generated 15 Jan 2015