Skip to content

Open Foil Rankings

Open Womens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Cornelly, Katrina ANUFC 66 12 38 16 0
2 Jones, Sarah ANUFC 34 9 25 0 0
3 Warrington, Alice SPFC 28 0 28 0 0
4 Hicks, Sian EMFC 22 0 22 0 0
5 Kinsella, Aisling EMFC 18 0 18 0 0
6 Ford, Amanda ANUFC 14 0 14 0 0
7 Showell, Petra LFC 13 0 0 13 0
8 Canard, Jay ANUFC 11 0 11 0 0

 

Open Mens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Makin, Tom EMFC 83 12 58 13 0
2 Sadler, Jeremy SPFC 65 12 43 10 0
3 Dimpel, Hans EMFC 58 0 42 16 0
4 Webster, Garry LFC 56 0 43 13 0
5 Gabriel, Cris DFC 42 0 42 0 0
6 Cook, Michael ANUFC 41 12 29 0 0
=7 Dray, Caleb None 38 16 22 0 0
=7 Blake, Adrian ANUFC 38 0 25 13 0
9 Zhang, Hulson ANUFC 31 0 18 13 0
10 Mills, Ashley ANUFC 29 0 29 0 0
11 Bodman, Callum ANUFC 26 0 0 16 10
12 Canard, Jeremy ANUFC 25 0 25 0 0
13 Thomson, Shaun EMFC 24 0 14 0 10
14 Nutt, Nigel ME 22 0 22 0 0
15 Bourke, Michael 21 0 11 10 0
16 Shelley, Jeremy ANUFC 20 20 0 0 0
=17 MacQueen, Jason ANUFC 18 18 0 0 0
=17 Christie, Gordon EMFC 18 0 18 0 0
=19 Bain, Iain ANUFC 16 0 0 16 0
=19 Andrzejewski, Karol ANUFC 16 16 0 0 0
=19 Goldrick, Edmund 16 0 0 16 0
=22 Thompson, Jordan ME 14 0 14 0 0
=22 McGlynn, Patrick ANUFC 14 0 14 0 0
=22 Downie, James ANUFC 14 0 14 0 0
=22 Sadler, Chris SPFC 14 0 14 0 0
=22 Keith, Lachy 14 0 14 0 0
=22 Lin, Ken 14 0 14 0 0
28 MacDougall, Brodie ANUFC 11 0 11 0 0
29 Emerson, Roy ANUFC 10 0 0 0 10
=30 Drummond, Dale ANUFC 9 9 0 0 0
=30 Santilli, Thomas ANUFC 9 9 0 0 0
=30 Goronoi, Markus ANUFC 9 9 0 0 0
=30 Nix, Daniel ANUFC 9 9 0 0 0
=30 O’Sullivan, Gabriel 9 9 0 0 0
35 MacDonald, Andrew ANUFC 8 0 8 0 0

 

Generated 11 Jan 2015