Open Womens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Cornelly, Katrina | ANUFC | 135 | 49 | 64 | 22 | 0 |
| 2 | Russell, Natasha | ANUFC | 77 | 46 | 0 | 16 | 15 |
| 3 | Widdup, April | ME | 67 | 21 | 20 | 13 | 13 |
| 4 | Ford, Amanda | ANUFC | 46 | 28 | 18 | 0 | 0 |
| 5 | Jones, Sarah | ANUFC | 30 | 16 | 14 | 0 | 0 |
| 6 | Davies, Courts | DFC | 21 | 0 | 11 | 10 | 0 |
| 7 | Gilarski, Genevieve | CDDC | 18 | 0 | 18 | 0 | 0 |
| 8 | Giraud, Meg | DFC | 13 | 0 | 0 | 13 | 0 |
| 9 | Sykes, Juliet | CDDC | 10 | 0 | 0 | 10 | 0 |
Open Mens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Shelley, Jeremy | ANUFC | 160 | 58 | 64 | 20 | 18 |
| 2 | Drummond, Dale | ANUFC | 99 | 37 | 52 | 10 | 0 |
| 3 | MacQueen, Jason | ANUFC | 94 | 58 | 20 | 16 | 0 |
| 4 | Thompson, Jordan | ME | 83 | 42 | 18 | 13 | 10 |
| 5 | Vance, Leo | ANUFC | 75 | 37 | 28 | 10 | 0 |
| 6 | Spencer, Michael | ANUFC | 73 | 9 | 54 | 0 | 10 |
| 7 | Major, Peter | ANUFC | 62 | 24 | 28 | 0 | 10 |
| 8 | Sadler, Chris | SPFC | 60 | 9 | 38 | 13 | 0 |
| 9 | Christie, Gordon | EMFC | 58 | 9 | 39 | 10 | 0 |
| 10 | Stevens, Rick | ANUFC | 55 | 44 | 11 | 0 | 0 |
| =11 | Meriaux, Mathieu | ME | 52 | 36 | 0 | 16 | 0 |
| =11 | Zhang, Hulson | ANUFC | 52 | 24 | 18 | 10 | 0 |
| 13 | West, Ranulph | – | 50 | 36 | 14 | 0 | 0 |
| 14 | Mills, Ashley | ANUFC | 40 | 18 | 22 | 0 | 0 |
| 15 | Andrzejewski, Karol | ANUFC | 36 | 22 | 14 | 0 | 0 |
| 16 | Nutt, Nigel | ME | 35 | 0 | 22 | 0 | 13 |
| =17 | Bain, Iain | ANUFC | 29 | 16 | 0 | 13 | 0 |
| =17 | Richards, James | – | 29 | 18 | 11 | 0 | 0 |
| 19 | Canard, Jeremy | ANUFC | 28 | 0 | 28 | 0 | 0 |
| =20 | Hales, James | DFC | 25 | 12 | 0 | 13 | 0 |
| =20 | Gabriel, Cris | DFC | 25 | 0 | 25 | 0 | 0 |
| =20 | Matulin, Joshua | – | 25 | 25 | 0 | 0 | 0 |
| 23 | Webster, Garry | LFC | 24 | 0 | 14 | 10 | 0 |
| 24 | Dimpel, Hans | EMFC | 20 | 9 | 11 | 0 | 0 |
| 25 | Sadler, Jeremy | SPFC | 19 | 9 | 0 | 10 | 0 |
| 26 | Bourke, Michael | ME | 18 | 18 | 0 | 0 | 0 |
| =27 | Bodman, Callum | ANUFC | 12 | 12 | 0 | 0 | 0 |
| =27 | Hawkins, Steven | DFC | 12 | 12 | 0 | 0 | 0 |
| =27 | Jereb, Alex | ME | 12 | 12 | 0 | 0 | 0 |
| =30 | Cook, Michael | ANUFC | 11 | 0 | 11 | 0 | 0 |
| =30 | MacDonald, Andrew | ANUFC | 11 | 0 | 11 | 0 | 0 |
| =30 | Liebowitz, David | ME | 11 | 0 | 11 | 0 | 0 |
| =30 | Coppo, Cameron | ANUFC | 11 | 0 | 11 | 0 | 0 |
| =30 | Lin, Ken | – | 11 | 0 | 11 | 0 | 0 |
| =35 | Stanford, Jackson | DFC | 10 | 0 | 0 | 10 | 0 |
| =35 | Mittermair, Georg | ANUFC | 10 | 0 | 0 | 0 | 10 |
| =37 | Dray, Caleb | None | 9 | 9 | 0 | 0 | 0 |
| =37 | Akhurst, Kristian | ANUFC | 9 | 9 | 0 | 0 | 0 |
| =37 | Bowden, George | – | 9 | 9 | 0 | 0 | 0 |
| =37 | Lin, Jianxi | – | 9 | 9 | 0 | 0 | 0 |
| =41 | Downie, James | ANUFC | 6 | 6 | 0 | 0 | 0 |
| =41 | Comber-Todd, Daniel | ANUFC | 6 | 6 | 0 | 0 | 0 |
| =41 | Adams-Bedford, Joel | ANUFC | 6 | 6 | 0 | 0 | 0 |
| =41 | Gorondi, Markus | ANUFC | 6 | 6 | 0 | 0 | 0 |
| =41 | Nix, Daniel | – | 6 | 6 | 0 | 0 | 0 |
| =41 | Zhang, Calvin | – | 6 | 6 | 0 | 0 | 0 |
Generated 11 Jan 2015