Novice Womens Foil
| Rank | Surname, Firstname | Club | Points | Club Comps | Annual Comps | State Comp | 
|---|---|---|---|---|---|---|
| 1 | Sykes, Juliet | CDDC | 24 | 0 | 0 | 24 | 
| =2 | Meares, Frida | DFC | 18 | 0 | 0 | 18 | 
| =2 | Gilarski, Genevieve | CDDC | 18 | 0 | 0 | 18 | 
| =2 | Warrington, Alice | SPFC | 18 | 0 | 0 | 18 | 
| 5 | Kinsella, Ashy | EMFC | 13 | 0 | 0 | 13 | 
| 6 | Jones, Sarah | ANUFC | 12 | 12 | 0 | 0 | 
| 7 | Taylor, Jenna | LFC | 9 | 9 | 0 | 0 | 
Novice Mens Foil
| Rank | Surname, Firstname | Club | Points | Club Comps | Annual Comps | State Comp | 
|---|---|---|---|---|---|---|
| 1 | Philip, Samuel | CDDC | 44 | 0 | 22 | 22 | 
| 2 | Abela, Daniel | CDDC | 42 | 20 | 0 | 22 | 
| 3 | Liebowitz, David | EMFC | 20 | 20 | 0 | 0 | 
| =4 | McGlynn, Gene | LFC | 18 | 18 | 0 | 0 | 
| =4 | Thompson, Jordan | CDDC | 18 | 0 | 18 | 0 | 
| =6 | Zhang, Hulson | ANUFC | 16 | 16 | 0 | 0 | 
| =6 | Drummond, Dale | ANUFC | 16 | 16 | 0 | 0 | 
| 8 | Kinsella, Darcy | EMFC | 15 | 0 | 0 | 15 | 
| =9 | Hawkins, Steven | DFC | 14 | 0 | 14 | 0 | 
| =9 | Makin, Carl | EMFC | 14 | 0 | 14 | 0 | 
| =11 | Downie, James | ANUFC | 12 | 12 | 0 | 0 | 
| =11 | Denton, Kyle | LFC | 12 | 12 | 0 | 0 | 
| =11 | Lake, Shaun | LFC | 12 | 12 | 0 | 0 | 
| =14 | Griggs, James | EMFC | 11 | 11 | 0 | 0 | 
| =14 | Witte, David | SPFC | 11 | 11 | 0 | 0 | 
| =16 | Hitches, Tim | – | 9 | 9 | 0 | 0 | 
| =16 | Matulin, Joshua | ANUFC | 9 | 9 | 0 | 0 | 
| =16 | Liebowitz, Michael | EMFC | 9 | 9 | 0 | 0 | 
Generated 31 Jan 2014