Skip to content

Novice Epee Rankings

Novice Womens Epee

Rank Surname, Firstname Club Points Club
Comps
Annual
Comps
State
Comp
1 Davies, Courts EMFC 29 0 16 13
=2 Gilarski, Genevieve CDDC 24 0 0 24
=2 Sykes, Juliet CDDC 24 0 0 24
4 Meares, Frida DFC 18 0 0 18
5 Leaney, Meg DFC 15 0 0 15
6 Hawkins, Ysobel DFC 11 0 11 0

Novice Mens Foil

Rank Surname, Firstname Club Points Club
Comps
Annual
Comps
State
Comp
1 Jereb, Alex SPFC 53 18 22 13
2 Vance, Leo ANUFC 36 14 22 0
3 Zhang, Hulson ANUFC 33 20 13 0
=4 Drummond, Dale ANUFC 18 0 18 0
=4 Thompson, Jordan CDDC 18 0 18 0
=6 Heatley-Hart, Justin 16 16 0 0
=6 Zhang, Calvin 16 16 0 0
=8 Philip, Samuel CDDC 14 0 14 0
=8 Hawkins, Steven DFC 14 0 14 0
=10 Liebowitz, Michael EMFC 12 12 0 0
=10 Matulin, Joshua ANUFC 12 12 0 0

Generated 31 Jan 2014