{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| ANDRZEJEWSKI | Karol | ANUFC |
| COOK | Michael | – |
| DAVIES | Courts | EMFC |
| DOWNIE | James | ANUFC |
| JONES | Sarah | ANUFC |
| KARINSSON | Truls | CDDC |
| MAJOR | Peter | ANUFC |
| MAKIN | Tom | EMFC |
| MILLS | Ashley | ANUFC |
| SADLER | Jeremy | SPFC |
| ZHANG | Henry | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR Peter | ANUFC | 4 | 3 | X | 2 | V | 0.250 | -5 | 14 | |||
| JONES Sarah | ANUFC | V | 3 | X | 0 | 3 | 0.250 | -8 | 11 | |||
| DOWNIE James | ANUFC | V | V | X | 3 | V | 0.750 | 3 | 18 | |||
| KARINSSON Truls | CDDC | A | A | A | A | A | abandon | |||||
| COOK Michael | – | V | V | V | X | V | 1.000 | 13 | 20 | |||
| MAKIN Tom | EMFC | 4 | V | 4 | X | 2 | 0.250 | -3 | 15 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | ANUFC | V | V | V | V | V | 1.000 | 17 | 25 | |||
| ZHANG Henry | ANUFC | 1 | V | V | V | V | 0.800 | 8 | 21 | |||
| MILLS Ashley | ANUFC | 2 | 3 | V | V | 1 | 0.400 | -2 | 16 | |||
| ABELA Daniel | CDDC | 2 | 1 | 2 | V | V | 0.400 | -5 | 15 | |||
| DAVIES Courts | EMFC | 0 | 2 | 1 | 1 | 1 | 0.000 | -20 | 5 | |||
| SADLER Jeremy | SPFC | 3 | 2 | V | 4 | V | 0.400 | 2 | 19 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ANDRZEJEWSKI | Karol | ANUFC | 1.000 | 17 | 25 | qualifier |
| 2 | COOK | Michael | – | 1.000 | 13 | 20 | qualifier |
| 3 | ZHANG | Henry | ANUFC | 0.800 | 8 | 21 | qualifier |
| 4 | DOWNIE | James | ANUFC | 0.750 | 3 | 18 | qualifier |
| 5 | SADLER | Jeremy | SPFC | 0.400 | 2 | 19 | qualifier |
| 6 | MILLS | Ashley | ANUFC | 0.400 | -2 | 16 | qualifier |
| 7 | ABELA | Daniel | CDDC | 0.400 | -5 | 15 | qualifier |
| 8 | MAKIN | Tom | EMFC | 0.250 | -3 | 15 | qualifier |
| 9 | MAJOR | Peter | ANUFC | 0.250 | -5 | 14 | qualifier |
| 10 | JONES | Sarah | ANUFC | 0.250 | -8 | 11 | qualifier |
| 11 | DAVIES | Courts | EMFC | 0.000 | -20 | 5 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | ANDRZEJEWSKI Karol | ANUFC | ||||
| ANDRZEJEWSKI Karol | ||||||
| 16 | ||||||
| ANDRZEJEWSKI Karol | ||||||
| 9 | MAJOR Peter | ANUFC | 10/6 | |||
| MAKIN Tom | ||||||
| 8 | MAKIN Tom | EMFC | 10/5 | |||
| SADLER Jeremy | ||||||
| 5 | SADLER Jeremy | SPFC | 10/4 | |||
| SADLER Jeremy | ||||||
| 12 | ||||||
| SADLER Jeremy | ||||||
| 13 | 10/7 | |||||
| DOWNIE James | ||||||
| 4 | DOWNIE James | ANUFC | ||||
| ZHANG Henry | ||||||
| 3 | ZHANG Henry | ANUFC | 10/2 | |||
| ZHANG Henry | ||||||
| 14 | ||||||
| ZHANG Henry | ||||||
| 11 | DAVIES Courts | EMFC | 10/2 | |||
| MILLS Ashley | ||||||
| 6 | MILLS Ashley | ANUFC | 10/3 | |||
| ZHANG Henry | ||||||
| 7 | ABELA Daniel | CDDC | 10/7 | |||
| ABELA Daniel | ||||||
| 10 | JONES Sarah | ANUFC | 10/7 | |||
| COOK Michael | ||||||
| 15 | 10/9 | |||||
| COOK Michael | ||||||
| 2 | COOK Michael | – |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ZHANG | Henry | ANUFC |
| 2 | SADLER | Jeremy | SPFC |
| 3 | ANDRZEJEWSKI | Karol | ANUFC |
| 3 | COOK | Michael | – |
| 5 | DOWNIE | James | ANUFC |
| 6 | MILLS | Ashley | ANUFC |
| 7 | ABELA | Daniel | CDDC |
| 8 | MAKIN | Tom | EMFC |
| 9 | MAJOR | Peter | ANUFC |
| 10 | JONES | Sarah | ANUFC |
| 11 | DAVIES | Courts | EMFC |
| 12 | KARINSSON | Truls | CDDC |
{/tabs}