{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDREW-KABILAFKAS | Max | MASTERS FENCING CLUB |
| BAIN | Iain | ANU FC |
| BLAKE | Adrian | ANU FC |
| BODMAN | Callum | ANU FC |
| BOURKE | Michael | CDDC |
| DALL’ASEN | Matthew | AFF |
| DONALD | Matthew | USYD |
| FINCH | Adrian | THE SWORDS CLUB |
| FINCH | Lachlan | THE SWORDS CLUB |
| FOLEY | Samuel | WAGGA |
| GOLDRICK | Edmund | ANU FC |
| MAKIN | Tom | ENGARDE |
| MANSFIELD | Phil | SHFA |
| MOONEY GRAND | Samuel | USYD |
| MORENO | Frederico | MARCONI |
| OKEEFE | Brendan | MASTERS |
| SADLER | Jeremy | SWORDPLAY |
| TYSHCHENKO | Andrey | UTS |
| WEBSTER | Garry | LANCASTER |
| ZHANG | Hulson | ANU FC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Hulson | ANU FC | V | 1 | V | 0 | 4 | V | 0.500 | 2 | 20 | |||
| BOURKE Michael | CDDC | 1 | 1 | 1 | 0 | 1 | 2 | 0.000 | -24 | 6 | |||
| FINCH Adrian | THE SWORDS CLUB | V | V | V | 0 | 1 | 3 | 0.500 | 1 | 19 | |||
| BLAKE Adrian | ANU FC | 1 | V | 1 | 0 | 0 | 0 | 0.167 | -19 | 7 | |||
| DONALD Matthew | USYD | V | V | V | V | V | V | 1.000 | 29 | 30 | |||
| DALL’ASEN Matthew | AFF | V | V | V | V | 0 | V | 0.833 | 11 | 25 | |||
| MAKIN Tom | ENGARDE | 1 | V | V | V | 1 | 3 | 0.500 | 0 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BODMAN Callum | ANU FC | 1 | V | V | 2 | V | V | 0.667 | 7 | 23 | |||
| MOONEY GRAND Samuel | USYD | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| SADLER Jeremy | SWORDPLAY | 0 | 3 | 4 | 3 | 1 | V | 0.167 | -9 | 16 | |||
| BAIN Iain | ANU FC | 3 | 1 | V | 2 | V | V | 0.500 | -4 | 21 | |||
| ANDREW-KABILAFKAS Max | MASTERS FENCING CLUB | V | 3 | V | V | V | V | 0.833 | 15 | 28 | |||
| WEBSTER Garry | LANCASTER | 2 | 0 | V | 4 | 0 | V | 0.333 | -5 | 16 | |||
| FOLEY Samuel | WAGGA | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 | -26 | 4 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDRICK Edmund | ANU FC | V | V | 3 | V | 1 | 0.600 | 2 | 19 | |||
| FINCH Lachlan | THE SWORDS CLUB | 1 | V | 0 | 3 | 0 | 0.200 | -15 | 9 | |||
| MANSFIELD Phil | SHFA | 3 | 4 | 1 | V | 3 | 0.200 | -6 | 16 | |||
| MORENO Frederico | MARCONI | V | V | V | V | 2 | 0.800 | 10 | 22 | |||
| OKEEFE Brendan | MASTERS | 3 | V | 2 | 3 | 3 | 0.200 | -7 | 16 | |||
| TYSHCHENKO Andrey | UTS | V | V | V | V | V | 1.000 | 16 | 25 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DONALD | Matthew | USYD | 1.000 | 29 | 30 | qualifier |
| 2 | MOONEY GRAND | Samuel | USYD | 1.000 | 22 | 30 | qualifier |
| 3 | TYSHCHENKO | Andrey | UTS | 1.000 | 16 | 25 | qualifier |
| 4 | ANDREW-KABILAFKAS | Max | MASTERS FENCING CLUB | 0.833 | 15 | 28 | qualifier |
| 5 | DALL’ASEN | Matthew | AFF | 0.833 | 11 | 25 | qualifier |
| 6 | MORENO | Frederico | MARCONI | 0.800 | 10 | 22 | qualifier |
| 7 | BODMAN | Callum | ANU FC | 0.667 | 7 | 23 | qualifier |
| 8 | GOLDRICK | Edmund | ANU FC | 0.600 | 2 | 19 | qualifier |
| 9 | ZHANG | Hulson | ANU FC | 0.500 | 2 | 20 | qualifier |
| 10 | FINCH | Adrian | THE SWORDS CLUB | 0.500 | 1 | 19 | qualifier |
| 11 | MAKIN | Tom | ENGARDE | 0.500 | 0 | 20 | qualifier |
| 12 | BAIN | Iain | ANU FC | 0.500 | -4 | 21 | qualifier |
| 13 | WEBSTER | Garry | LANCASTER | 0.333 | -5 | 16 | qualifier |
| 14 | MANSFIELD | Phil | SHFA | 0.200 | -6 | 16 | qualifier |
| 15 | OKEEFE | Brendan | MASTERS | 0.200 | -7 | 16 | qualifier |
| 16 | FINCH | Lachlan | THE SWORDS CLUB | 0.200 | -15 | 9 | qualifier |
| 17 | SADLER | Jeremy | SWORDPLAY | 0.167 | -9 | 16 | qualifier |
| 18 | BLAKE | Adrian | ANU FC | 0.167 | -19 | 7 | qualifier |
| 19 | BOURKE | Michael | CDDC | 0.000 | -24 | 6 | qualifier |
| 20 | FOLEY | Samuel | WAGGA | 0.000 | -26 | 4 | qualifier |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DONALD Matthew | USYD | |||||
| DONALD Matthew | |||||||
| 32 | |||||||
| DONALD Matthew | |||||||
| 17 | SADLER Jeremy | SWORDPLAY | 15/1 | ||||
| FINCH Lachlan | |||||||
| 16 | FINCH Lachlan | THE SWORDS CLUB | 15/10 | ||||
| DONALD Matthew | |||||||
| 9 | ZHANG Hulson | ANU FC | 15/0 | ||||
| ZHANG Hulson | |||||||
| 24 | |||||||
| GOLDRICK Edmund | |||||||
| 25 | 15/8 | ||||||
| GOLDRICK Edmund | |||||||
| 8 | GOLDRICK Edmund | ANU FC | |||||
| DONALD Matthew | |||||||
| 5 | DALL’ASEN Matthew | AFF | 15/2 | ||||
| DALL’ASEN Matthew | |||||||
| 28 | |||||||
| BAIN Iain | |||||||
| 21 | 15/13 | ||||||
| BAIN Iain | |||||||
| 12 | BAIN Iain | ANU FC | |||||
| ANDREW-KABILAFKAS Max | |||||||
| 13 | WEBSTER Garry | LANCASTER | 15/11 | ||||
| WEBSTER Garry | |||||||
| 20 | FOLEY Samuel | WAGGA | 15/6 | ||||
| ANDREW-KABILAFKAS Max | |||||||
| 29 | 15/4 | ||||||
| ANDREW-KABILAFKAS Max | |||||||
| 4 | ANDREW-KABILAFKAS Max | MASTERS FENCING CLUB | |||||
| DONALD Matthew | |||||||
| 3 | TYSHCHENKO Andrey | UTS | 15/9 | ||||
| TYSHCHENKO Andrey | |||||||
| 30 | |||||||
| TYSHCHENKO Andrey | |||||||
| 19 | BOURKE Michael | CDDC | 15/0 | ||||
| MANSFIELD Phil | |||||||
| 14 | MANSFIELD Phil | SHFA | 15/3 | ||||
| TYSHCHENKO Andrey | |||||||
| 11 | MAKIN Tom | ENGARDE | 15/10 | ||||
| MAKIN Tom | |||||||
| 22 | |||||||
| MORENO Frederico | |||||||
| 27 | 15/13 | ||||||
| MORENO Frederico | |||||||
| 6 | MORENO Frederico | MARCONI | |||||
| TYSHCHENKO Andrey | |||||||
| 7 | BODMAN Callum | ANU FC | 15/6 | ||||
| BODMAN Callum | |||||||
| 26 | |||||||
| BODMAN Callum | |||||||
| 23 | 15/5 | ||||||
| FINCH Adrian | |||||||
| 10 | FINCH Adrian | THE SWORDS CLUB | |||||
| MOONEY GRAND Samuel | |||||||
| 15 | OKEEFE Brendan | MASTERS | 15/2 | ||||
| BLAKE Adrian | |||||||
| 18 | BLAKE Adrian | ANU FC | by abandonment | ||||
| MOONEY GRAND Samuel | |||||||
| 31 | 15/4 | ||||||
| MOONEY GRAND Samuel | |||||||
| 2 | MOONEY GRAND Samuel | USYD |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DONALD | Matthew | USYD |
| 2 | TYSHCHENKO | Andrey | UTS |
| 3 | ANDREW-KABILAFKAS | Max | MASTERS FENCING CLUB |
| 3 | MOONEY GRAND | Samuel | USYD |
| 5 | MORENO | Frederico | MARCONI |
| 6 | BODMAN | Callum | ANU FC |
| 7 | GOLDRICK | Edmund | ANU FC |
| 8 | BAIN | Iain | ANU FC |
| 9 | DALL’ASEN | Matthew | AFF |
| 10 | ZHANG | Hulson | ANU FC |
| 11 | FINCH | Adrian | THE SWORDS CLUB |
| 12 | MAKIN | Tom | ENGARDE |
| 13 | WEBSTER | Garry | LANCASTER |
| 14 | MANSFIELD | Phil | SHFA |
| 15 | FINCH | Lachlan | THE SWORDS CLUB |
| 16 | BLAKE | Adrian | ANU FC |
| 17 | OKEEFE | Brendan | MASTERS |
| 18 | SADLER | Jeremy | SWORDPLAY |
| 19 | BOURKE | Michael | CDDC |
| 20 | FOLEY | Samuel | WAGGA |
{/tabs}