{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BAIN | Iain | ANU FC |
| BAKER | Matt | UTS |
| CARTER | Roy | PAF |
| CLARKE | Reagan | MU |
| COOK | Andrew | USYD |
| COSTELLO | Damien | USYD |
| DAVIES | Nicholas | SHFA |
| DOWNES | John | SYDU |
| DRUMMOND | Dale | ANU FC |
| HALES | James | DUEL |
| KOPIEC | Rene | PAF |
| MACQUEEN | Jason | ANU FC |
| MANSFIELD | Luke | SHFA |
| MANSFIELD | Phil | SHFA |
| MASON | Darryl | PAF |
| MERIAUX | Mathieu | ME |
| MORRIS | Mark | FAA |
| SADLER | Christopher | SPFC |
| SADLER | Jeremy | SPFC |
| SHELLEY | Jeremy | ANU FC |
| STANFORD | Jackson | DUEL |
| THOMPSON | Jordan | ME |
| TURNER | Alexander | WAGGA |
| TURNER | Jacob | PAF |
| VANCE | Leo | ANU FC |
| WEBSTER | Garry | LANCASTER |
| WILCOCK | Benjamin | SHFA |
| ZHANG | Hulson | ANU FC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | ANU FC | 2 | V | 4 | 1 | V | 2 | 0.333 | -8 | 19 | |||
| BAKER Matt | UTS | V | V | 2 | 3 | V | V | 0.667 | 5 | 25 | |||
| MASON Darryl | PAF | 3 | 3 | 1 | 0 | V | 3 | 0.167 | -14 | 15 | |||
| MACQUEEN Jason | ANU FC | V | V3 | V | 4 | V | V | 0.833 | 9 | 27 | |||
| DOWNES John | SYDU | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
| MANSFIELD Phil | SHFA | 4 | 4 | 4 | 4 | 0 | 3 | 0.000 | -11 | 19 | |||
| CLARKE Reagan | MU | V | 3 | V | 2 | 3 | V | 0.500 | 0 | 23 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANCE Leo | ANU FC | V | V | 1 | 1 | 1 | 1 | 0.333 | -12 | 14 | |||
| TURNER Alexander | WAGGA | 2 | V | V | 0 | 1 | 0 | 0.333 | -14 | 13 | |||
| WEBSTER Garry | LANCASTER | 4 | 3 | 2 | 0 | 1 | 2 | 0.000 | -18 | 12 | |||
| ZHANG Hulson | ANU FC | V | 4 | V | 2 | 2 | 2 | 0.333 | -3 | 20 | |||
| MERIAUX Mathieu | ME | V | V | V | V | V | 4 | 0.833 | 17 | 29 | |||
| DAVIES Nicholas | SHFA | V | V | V | V | 4 | V | 0.833 | 18 | 29 | |||
| KOPIEC Rene | PAF | V | V | V | V | V | 1 | 0.833 | 12 | 26 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILCOCK Benjamin | SHFA | 2 | V | 1 | 2 | V3 | V | 0.500 | 0 | 18 | |||
| SADLER Christopher | SPFC | V | 1 | 3 | V | 1 | 3 | 0.333 | -6 | 18 | |||
| THOMPSON Jordan | ME | 1 | V | 2 | 4 | V | V | 0.500 | -2 | 22 | |||
| SHELLEY Jeremy | ANU FC | V4 | V | V | V | V | V | 1.000 | 19 | 29 | |||
| COSTELLO Damien | USYD | V | 2 | V | 2 | V | V | 0.667 | 3 | 24 | |||
| CARTER Roy | PAF | 2 | V | 4 | 1 | 2 | 4 | 0.167 | -6 | 18 | |||
| STANFORD Jackson | DUEL | 1 | V | 4 | 1 | 3 | V | 0.333 | -8 | 19 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS Mark | FAA | 2 | 3 | 1 | V | V | 3 | 0.333 | -7 | 19 | |||
| MANSFIELD Luke | SHFA | V | V | V | V | V | V | 1.000 | 16 | 30 | |||
| BAIN Iain | ANU FC | V | 2 | V | 3 | V | V | 0.667 | 8 | 25 | |||
| TURNER Jacob | PAF | V | 3 | 1 | V4 | 2 | 3 | 0.333 | -5 | 18 | |||
| COOK Andrew | USYD | 3 | 1 | V | 3 | 2 | V | 0.333 | -4 | 19 | |||
| HALES James | DUEL | 3 | 3 | 1 | V | V | V | 0.500 | -1 | 22 | |||
| SADLER Jeremy | SPFC | V | 3 | 2 | V4 | 1 | 4 | 0.333 | -7 | 19 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DOWNES | John | SYDU | 1.000 | 19 | 30 | qualifier |
| 2 | SHELLEY | Jeremy | ANU FC | 1.000 | 19 | 29 | qualifier |
| 3 | MANSFIELD | Luke | SHFA | 1.000 | 16 | 30 | qualifier |
| 4 | DAVIES | Nicholas | SHFA | 0.833 | 18 | 29 | qualifier |
| 5 | MERIAUX | Mathieu | ME | 0.833 | 17 | 29 | qualifier |
| 6 | KOPIEC | Rene | PAF | 0.833 | 12 | 26 | qualifier |
| 7 | MACQUEEN | Jason | ANU FC | 0.833 | 9 | 27 | qualifier |
| 8 | BAIN | Iain | ANU FC | 0.667 | 8 | 25 | qualifier |
| 9 | BAKER | Matt | UTS | 0.667 | 5 | 25 | qualifier |
| 10 | COSTELLO | Damien | USYD | 0.667 | 3 | 24 | qualifier |
| 11 | CLARKE | Reagan | MU | 0.500 | 0 | 23 | qualifier |
| 12 | WILCOCK | Benjamin | SHFA | 0.500 | 0 | 18 | qualifier |
| 13 | HALES | James | DUEL | 0.500 | -1 | 22 | qualifier |
| 14 | THOMPSON | Jordan | ME | 0.500 | -2 | 22 | qualifier |
| 15 | ZHANG | Hulson | ANU FC | 0.333 | -3 | 20 | qualifier |
| 16 | COOK | Andrew | USYD | 0.333 | -4 | 19 | qualifier |
| 17 | TURNER | Jacob | PAF | 0.333 | -5 | 18 | qualifier |
| 18 | SADLER | Christopher | SPFC | 0.333 | -6 | 18 | qualifier |
| 19 | SADLER | Jeremy | SPFC | 0.333 | -7 | 19 | qualifier |
| 19 | MORRIS | Mark | FAA | 0.333 | -7 | 19 | qualifier |
| 21 | DRUMMOND | Dale | ANU FC | 0.333 | -8 | 19 | qualifier |
| 21 | STANFORD | Jackson | DUEL | 0.333 | -8 | 19 | qualifier |
| 23 | VANCE | Leo | ANU FC | 0.333 | -12 | 14 | qualifier |
| 24 | TURNER | Alexander | WAGGA | 0.333 | -14 | 13 | qualifier |
| 25 | CARTER | Roy | PAF | 0.167 | -6 | 18 | qualifier |
| 26 | MASON | Darryl | PAF | 0.167 | -14 | 15 | qualifier |
| 27 | MANSFIELD | Phil | SHFA | 0.000 | -11 | 19 | qualifier |
| 28 | WEBSTER | Garry | LANCASTER | 0.000 | -18 | 12 | qualifier |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DOWNES John | SYDU | |||||
| DOWNES John | |||||||
| 32 | |||||||
| DOWNES John | |||||||
| 17 | TURNER Jacob | PAF | 15/3 | ||||
| TURNER Jacob | |||||||
| 16 | COOK Andrew | USYD | 15/11 | ||||
| DOWNES John | |||||||
| 9 | BAKER Matt | UTS | 15/4 | ||||
| BAKER Matt | |||||||
| 24 | TURNER Alexander | WAGGA | 15/10 | ||||
| BAKER Matt | |||||||
| 25 | CARTER Roy | PAF | 15/2 | ||||
| BAIN Iain | |||||||
| 8 | BAIN Iain | ANU FC | 15/13 | ||||
| DAVIES Nicholas | |||||||
| 5 | MERIAUX Mathieu | ME | 15/11 | ||||
| MERIAUX Mathieu | |||||||
| 28 | WEBSTER Garry | LANCASTER | 15/1 | ||||
| MERIAUX Mathieu | |||||||
| 21 | DRUMMOND Dale | ANU FC | 15/10 | ||||
| WILCOCK Benjamin | |||||||
| 12 | WILCOCK Benjamin | SHFA | 15/12 | ||||
| DAVIES Nicholas | |||||||
| 13 | HALES James | DUEL | 15/12 | ||||
| HALES James | |||||||
| 20 | MORRIS Mark | FAA | 15/10 | ||||
| DAVIES Nicholas | |||||||
| 29 | by abandonment | ||||||
| DAVIES Nicholas | |||||||
| 4 | DAVIES Nicholas | SHFA | |||||
| DAVIES Nicholas | |||||||
| 3 | MANSFIELD Luke | SHFA | 15/12 | ||||
| MANSFIELD Luke | |||||||
| 30 | |||||||
| MANSFIELD Luke | |||||||
| 19 | SADLER Jeremy | SPFC | 15/8 | ||||
| THOMPSON Jordan | |||||||
| 14 | THOMPSON Jordan | ME | 15/11 | ||||
| MANSFIELD Luke | |||||||
| 11 | CLARKE Reagan | MU | 15/6 | ||||
| CLARKE Reagan | |||||||
| 22 | STANFORD Jackson | DUEL | 15/10 | ||||
| KOPIEC Rene | |||||||
| 27 | MANSFIELD Phil | SHFA | 15/11 | ||||
| KOPIEC Rene | |||||||
| 6 | KOPIEC Rene | PAF | 15/3 | ||||
| MANSFIELD Luke | |||||||
| 7 | MACQUEEN Jason | ANU FC | 15/13 | ||||
| MACQUEEN Jason | |||||||
| 26 | MASON Darryl | PAF | 15/8 | ||||
| MACQUEEN Jason | |||||||
| 23 | VANCE Leo | ANU FC | 15/11 | ||||
| COSTELLO Damien | |||||||
| 10 | COSTELLO Damien | USYD | 15/9 | ||||
| SHELLEY Jeremy | |||||||
| 15 | ZHANG Hulson | ANU FC | 15/7 | ||||
| SADLER Christopher | |||||||
| 18 | SADLER Christopher | SPFC | 15/6 | ||||
| SHELLEY Jeremy | |||||||
| 31 | 15/3 | ||||||
| SHELLEY Jeremy | |||||||
| 2 | SHELLEY Jeremy | ANU FC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DAVIES | Nicholas | SHFA |
| 2 | MANSFIELD | Luke | SHFA |
| 3 | DOWNES | John | SYDU |
| 3 | SHELLEY | Jeremy | ANU FC |
| 5 | MERIAUX | Mathieu | ME |
| 6 | KOPIEC | Rene | PAF |
| 7 | MACQUEEN | Jason | ANU FC |
| 8 | BAKER | Matt | UTS |
| 9 | BAIN | Iain | ANU FC |
| 10 | COSTELLO | Damien | USYD |
| 11 | CLARKE | Reagan | MU |
| 12 | WILCOCK | Benjamin | SHFA |
| 13 | HALES | James | DUEL |
| 14 | THOMPSON | Jordan | ME |
| 15 | TURNER | Jacob | PAF |
| 16 | SADLER | Christopher | SPFC |
| 17 | ZHANG | Hulson | ANU FC |
| 18 | COOK | Andrew | USYD |
| 19 | MORRIS | Mark | FAA |
| 19 | SADLER | Jeremy | SPFC |
| 21 | DRUMMOND | Dale | ANU FC |
| 21 | STANFORD | Jackson | DUEL |
| 23 | VANCE | Leo | ANU FC |
| 24 | TURNER | Alexander | WAGGA |
| 25 | CARTER | Roy | PAF |
| 26 | MASON | Darryl | PAF |
| 27 | MANSFIELD | Phil | SHFA |
| 28 | WEBSTER | Garry | LANCASTER |
{/tabs}