{tab=Start List}
| Name | First name | Club |
|---|---|---|
| DAVIES | Courts | DUEL |
| HAPANGAMA | Nipuni | WAGGA |
| HAWKINS | Ysobel | DUEL |
| IRELAND | Kate | WAGGA |
| WIDDUP | April | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAWKINS Ysobel | DUEL | 3 | V | 3 | 1 | 0.250 | -4 | 12 | |||
| DAVIES Courts | DUEL | V | 3 | 4 | 2 | 0.250 | -4 | 14 | |||
| IRELAND Kate | WAGGA | 1 | V | 4 | 3 | 0.250 | -5 | 13 | |||
| HAPANGAMA Nipuni | WAGGA | V | V | V | 3 | 0.750 | 2 | 18 | |||
| WIDDUP April | CDDC | V | V | V | V | 1.000 | 11 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | WIDDUP | April | CDDC | 1.000 | 11 | 20 | qualifier |
| 2 | HAPANGAMA | Nipuni | WAGGA | 0.750 | 2 | 18 | qualifier |
| 3 | DAVIES | Courts | DUEL | 0.250 | -4 | 14 | qualifier |
| 4 | HAWKINS | Ysobel | DUEL | 0.250 | -4 | 12 | qualifier |
| 5 | IRELAND | Kate | WAGGA | 0.250 | -5 | 13 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | WIDDUP April | CDDC | |||
| WIDDUP April | |||||
| 8 | |||||
| WIDDUP April | |||||
| 5 | IRELAND Kate | WAGGA | 10/2 | ||
| HAWKINS Ysobel | |||||
| 4 | HAWKINS Ysobel | DUEL | 10/6 | ||
| WIDDUP April | |||||
| 3 | DAVIES Courts | DUEL | 10/7 | ||
| DAVIES Courts | |||||
| 6 | |||||
| DAVIES Courts | |||||
| 7 | 10/7 | ||||
| HAPANGAMA Nipuni | |||||
| 2 | HAPANGAMA Nipuni | WAGGA |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | WIDDUP | April | CDDC |
| 2 | DAVIES | Courts | DUEL |
| 3 | HAPANGAMA | Nipuni | WAGGA |
| 3 | HAWKINS | Ysobel | DUEL |
| 5 | IRELAND | Kate | WAGGA |
{/tabs}