{tab=Start List}
| Name | First name | Club |
|---|---|---|
| DAVIES | Courts | DUEL |
| DRUMMOND | Dale | ANU FC |
| DUONG | Daniel | SSC |
| FOLEY | Samuel | WAGGA |
| MAJOR | Peter | ANU FC |
| NORKIN | Anton | UNSW |
| ZHANG | Henry | ANU FC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Henry | ANU FC | V | V | V | 2 | 2 | V | 0.667 | 6 | 24 | |||
| MAJOR Peter | ANU FC | 2 | 4 | 3 | 1 | 3 | V | 0.167 | -7 | 18 | |||
| DRUMMOND Dale | ANU FC | 3 | V | 4 | 1 | 3 | V | 0.333 | -3 | 21 | |||
| FOLEY Samuel | WAGGA | 2 | V | V | 4 | V | V | 0.667 | 5 | 26 | |||
| DUONG Daniel | SSC | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
| NORKIN Anton | UNSW | V | V | V | 3 | 2 | V | 0.667 | 7 | 25 | |||
| DAVIES Courts | DUEL | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | -27 | 3 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DUONG | Daniel | SSC | 1.000 | 19 | 30 | qualifier |
| 2 | NORKIN | Anton | UNSW | 0.667 | 7 | 25 | qualifier |
| 3 | ZHANG | Henry | ANU FC | 0.667 | 6 | 24 | qualifier |
| 4 | FOLEY | Samuel | WAGGA | 0.667 | 5 | 26 | qualifier |
| 5 | DRUMMOND | Dale | ANU FC | 0.333 | -3 | 21 | qualifier |
| 6 | MAJOR | Peter | ANU FC | 0.167 | -7 | 18 | qualifier |
| 7 | DAVIES | Courts | DUEL | 0.000 | -27 | 3 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | DUONG Daniel | SSC | |||
| DUONG Daniel | |||||
| 8 | |||||
| DUONG Daniel | |||||
| 5 | DRUMMOND Dale | ANU FC | 10/3 | ||
| DRUMMOND Dale | |||||
| 4 | FOLEY Samuel | WAGGA | 10/8 | ||
| DUONG Daniel | |||||
| 3 | ZHANG Henry | ANU FC | 10/1 | ||
| ZHANG Henry | |||||
| 6 | MAJOR Peter | ANU FC | 10/4 | ||
| NORKIN Anton | |||||
| 7 | DAVIES Courts | DUEL | 10/7 | ||
| NORKIN Anton | |||||
| 2 | NORKIN Anton | UNSW | 10/1 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DUONG | Daniel | SSC |
| 2 | NORKIN | Anton | UNSW |
| 3 | DRUMMOND | Dale | ANU FC |
| 3 | ZHANG | Henry | ANU FC |
| 5 | FOLEY | Samuel | WAGGA |
| 6 | MAJOR | Peter | ANU FC |
| 7 | DAVIES | Courts | DUEL |
{/tabs}