{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BARKER | Eamon | DUEL |
| BOGUE | Daniel | DUEL |
| HAWKINS | Steven | DUEL |
| HULL | Scott | UNSW |
| HULSON | Zhang | ANU FC |
| JORDAN | Joshua | SHFA |
| MAJOR | Peter | ANU FC |
| SALABERT | Jake | WAGGA |
| SHADBOLT | Dean | DUEL |
| SHADBOLT | Ross | DUEL |
| STANFORD | Jackson | DUEL |
| THOMPSON | Jordan | MAISON ESCRIME |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARKER Eamon | DUEL | 2 | V4 | 3 | 0 | 0 | 0.200 | -14 | 9 | |||
| STANFORD Jackson | DUEL | V | V | 3 | V | V | 0.800 | 9 | 23 | |||
| BOGUE Daniel | DUEL | 3 | 2 | 1 | 0 | 2 | 0.000 | -16 | 8 | |||
| SHADBOLT Ross | DUEL | V | V | V | V | 2 | 0.800 | 9 | 22 | |||
| MAJOR Peter | ANU FC | V | 3 | V | 1 | 3 | 0.400 | 2 | 17 | |||
| THOMPSON Jordan | MAISON ESCRIME | V | 2 | V | V | V | 0.800 | 10 | 22 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHADBOLT Dean | DUEL | 0 | 0 | 0 | 2 | 1 | 0.000 | -22 | 3 | |||
| HAWKINS Steven | DUEL | V | 4 | V | V | V | 0.800 | 10 | 24 | |||
| HULL Scott | UNSW | V | V | 1 | V | V | 0.800 | 6 | 21 | |||
| HULSON Zhang | ANU FC | V | 4 | V | V | V | 0.800 | 18 | 24 | |||
| SALABERT Jake | WAGGA | V | 2 | 2 | 0 | 1 | 0.200 | -12 | 10 | |||
| JORDAN Joshua | SHFA | V | 3 | 4 | 0 | V | 0.400 | 0 | 17 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | HULSON | Zhang | ANU FC | 0.800 | 18 | 24 | qualifier |
| 2 | HAWKINS | Steven | DUEL | 0.800 | 10 | 24 | qualifier |
| 3 | THOMPSON | Jordan | MAISON ESCRIME | 0.800 | 10 | 22 | qualifier |
| 4 | STANFORD | Jackson | DUEL | 0.800 | 9 | 23 | qualifier |
| 5 | SHADBOLT | Ross | DUEL | 0.800 | 9 | 22 | qualifier |
| 6 | HULL | Scott | UNSW | 0.800 | 6 | 21 | qualifier |
| 7 | MAJOR | Peter | ANU FC | 0.400 | 2 | 17 | qualifier |
| 8 | JORDAN | Joshua | SHFA | 0.400 | 0 | 17 | qualifier |
| 9 | SALABERT | Jake | WAGGA | 0.200 | -12 | 10 | qualifier |
| 10 | BARKER | Eamon | DUEL | 0.200 | -14 | 9 | qualifier |
| 11 | BOGUE | Daniel | DUEL | 0.000 | -16 | 8 | qualifier |
| 12 | SHADBOLT | Dean | DUEL | 0.000 | -22 | 3 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | HULSON Zhang | ANU FC | ||||
| HULSON Zhang | ||||||
| 16 | ||||||
| HULSON Zhang | ||||||
| 9 | SALABERT Jake | WAGGA | 10/6 | |||
| JORDAN Joshua | ||||||
| 8 | JORDAN Joshua | SHFA | 10/6 | |||
| HULSON Zhang | ||||||
| 5 | SHADBOLT Ross | DUEL | 10/7 | |||
| SHADBOLT Ross | ||||||
| 12 | SHADBOLT Dean | DUEL | 10/7 | |||
| STANFORD Jackson | ||||||
| 13 | 10/5 | |||||
| STANFORD Jackson | ||||||
| 4 | STANFORD Jackson | DUEL | ||||
| HULSON Zhang | ||||||
| 3 | THOMPSON Jordan | MAISON ESCRIME | 10/8 | |||
| THOMPSON Jordan | ||||||
| 14 | ||||||
| THOMPSON Jordan | ||||||
| 11 | BOGUE Daniel | DUEL | 10/6 | |||
| HULL Scott | ||||||
| 6 | HULL Scott | UNSW | 10/0 | |||
| HAWKINS Steven | ||||||
| 7 | MAJOR Peter | ANU FC | 10/8 | |||
| MAJOR Peter | ||||||
| 10 | BARKER Eamon | DUEL | 10/4 | |||
| HAWKINS Steven | ||||||
| 15 | 10/6 | |||||
| HAWKINS Steven | ||||||
| 2 | HAWKINS Steven | DUEL |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | HULSON | Zhang | ANU FC |
| 2 | HAWKINS | Steven | DUEL |
| 3 | STANFORD | Jackson | DUEL |
| 3 | THOMPSON | Jordan | MAISON ESCRIME |
| 5 | SHADBOLT | Ross | DUEL |
| 6 | HULL | Scott | UNSW |
| 7 | MAJOR | Peter | ANU FC |
| 8 | JORDAN | Joshua | SHFA |
| 9 | SALABERT | Jake | WAGGA |
| 10 | BARKER | Eamon | DUEL |
| 11 | BOGUE | Daniel | DUEL |
| 12 | SHADBOLT | Dean | DUEL |
{/tabs}