{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CHRISTIE | Gordon | DUEL |
| DIMPEL | Hans | ENGARDE |
| MAJOR | Peter | SWORDPLAY |
| SADLER | Chris | SWORDPLAY |
| WEBSTER | Garry | SWORDPLAY |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR Peter | SWORDPLAY | 2 | 3 | V | V | 0.500 | -2 | 15 | ||
| DIMPEL Hans | ENGARDE | V | 0 | 4 | 2 | 0.250 | -6 | 11 | ||
| SADLER Chris | SWORDPLAY | V | V | V | V | 1.000 | 13 | 20 | ||
| WEBSTER Garry | SWORDPLAY | 3 | V | 2 | 3 | 0.250 | -6 | 13 | ||
| CHRISTIE Gordon | DUEL | 4 | V | 2 | V | 0.500 | 1 | 16 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | SADLER | Chris | SWORDPLAY | 1.000 | 13 | 20 |
| 2 | CHRISTIE | Gordon | DUEL | 0.500 | 1 | 16 |
| 3 | MAJOR | Peter | SWORDPLAY | 0.500 | -2 | 15 |
| 4 | WEBSTER | Garry | SWORDPLAY | 0.250 | -6 | 13 |
| 5 | DIMPEL | Hans | ENGARDE | 0.250 | -6 | 11 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SADLER Chris | SWORDPLAY | |||
| SADLER Chris | |||||
| 8 | |||||
| SADLER Chris | |||||
| 5 | DIMPEL Hans | ENGARDE | 10/7 | ||
| DIMPEL Hans | |||||
| 4 | WEBSTER Garry | SWORDPLAY | 10/5 | ||
| SADLER Chris | |||||
| 3 | MAJOR Peter | SWORDPLAY | 10/4 | ||
| MAJOR Peter | |||||
| 6 | |||||
| CHRISTIE Gordon | |||||
| 7 | 10/8 | ||||
| CHRISTIE Gordon | |||||
| 2 | CHRISTIE Gordon | DUEL |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SADLER | Chris | SWORDPLAY |
| 2 | CHRISTIE | Gordon | DUEL |
| 3 | DIMPEL | Hans | ENGARDE |
| 3 | MAJOR | Peter | SWORDPLAY |
| 5 | WEBSTER | Garry | SWORDPLAY |
{/tabs}