Skip to content

Veteran Foil Rankings

 

 

Veteran Womens Foil

Rank Surname, Firstname Club Points Monthly Annual State National

Veteran Mens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Webster, Garry SPFC 76 32 16 13 15
=2 Nutt, Nigel SPFC 68 0 22 22 24
=2 Christie, Gordon EMFC 68 29 26 13 0
4 Dimpel, Hans DFC 62 30 16 16 0
5 Sadler, Chris SPFC 61 48 13 0 0
6 Blake, Adrian ANUFC 39 11 0 13 15
7 Andrzejewski, Karol ANUFC 31 18 0 13 0
8 Major, Peter SPFC 29 16 0 0 13
9 Quan Wing, Thompson ANUFC 28 0 0 13 15
10 Mittermair, Georg ANUFC 18 18 0 0 0
11 Liebowitz, David EMFC 11 11 0 0 0

Generated 21 Dec 2013