Skip to content

Veteran Epee Rankings

 

 

Veteran Womens Epee

Rank Surname, Firstname Club Points Monthly Annual State National
1 Murphy, Cerri ANUFC 107 32 33 16 26

Veteran Mens Epee

Rank Surname, Firstname Club Points Monthly Annual State National
1 Sadler, Chris SPFC 133 36 64 20 13
2 Dimpel, Hans DFC 66 11 42 13 0
3 Christie, Gordon EMFC 53 11 29 13 0
4 Webster, Garry SPFC 50 11 13 13 13
=5 Stevens, Rick ANUFC 48 22 26 0 0
=5 Andrzejewski, Karol ANUFC 48 25 0 13 10
7 Mittermair, Georg ANUFC 44 0 0 18 26
8 Spencer, Michael ANUFC 31 18 0 13 0
9 Liebowitz, David EMFC 27 14 13 0 0
=10 Nutt, Nigel SPFC 26 0 0 0 26
=10 Quan Wing, Thompson ANUFC 26 0 0 13 13
12 Major, Peter SPFC 13 0 0 0 13
13 Hawkins, Steven DFC 10 0 0 10 0

Generated 21 Dec 2013