Skip to content

Junior Foil Rankings

 

 

U20 Womens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Kennedy, Jennifer EMFC 93 38 22 18 15
2 Sheppard, Noemie SPFC 77 22 24 16 15
3 Warrington, Alice SPFC 31 11 20 0 0
4 Jones, Sarah ANUFC 22 22 0 0 0
5 Widdup, April CDDC 16 0 16 0 0
=6 Sykes, Juliet CDDC 15 0 0 15 0
=6 Sykes, Claudia CDDC 15 0 0 15 0

U20 Mens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Goldrick, Edmund ANUFC 133 56 44 18 15
2 Makin, Tom EMFC 125 56 54 15 0
3 Bodman, Callum SPFC 118 40 48 15 15
4 Thomson, Shaun EMFC 59 18 16 13 12
5 McGlynn, Patrick LFC 53 28 0 13 12
6 Sadler, Jeremy SPFC 49 23 26 0 0
7 Walker, Blaise ADFA 35 0 0 18 17
8 De Rota, Joseph SPFC 34 34 0 0 0
=9 Karinsson, Truls CDDC 13 0 13 0 0
=9 Philip, Samuel CDDC 13 0 13 0 0
=9 Downie, James ANUFC 13 0 13 0 0
12 Griggs, James EMFC 12 12 0 0 0
13 Bazley-Smith, Alex LFC 11 11 0 0 0
14 Stewart, Isaak EMFC 10 0 0 10 0
 

 

U17 Womens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Sheppard, Noemie SPFC 34 16 0 18 0
2 Kennedy, Jennifer EMFC 33 18 0 15 0
3 Sykes, Claudia CDDC 15 0 0 15 0

U17 Mens Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Bodman, Callum SPFC 53 16 0 22 15
2 Makin, Tom EMFC 46 18 18 0 10
3 McGlynn, Patrick LFC 25 0 0 15 10
4 Thomson, Shaun EMFC 15 0 0 15 0
=5 Sadler, Jeremy SPFC 14 14 0 0 0
=5 De Rota, Joseph SPFC 14 14 0 0 0
=5 Griggs, James EMFC 14 14 0 0 0
8 Stewart, Isaak EMFC 13 0 0 13 0
9 Abela, Daniel CDDC 12 12 0 0 0
 

 

U15 Girls Foil

Rank Surname, Firstname Club Points Monthly Annual State National
=1 Showell, Petra LFC 16 16 0 0 0
=1 Warrington, Alice SPFC 16 0 0 16 0

U15 Boys Foil

Rank Surname, Firstname Club Points Monthly Annual State National
1 Abela, Daniel CDDC 42 18 11 13 0
2 Philip, Samuel CDDC 34 0 14 20 0
3 Leon, Andres CDDC 20 20 0 0 0
=4 Gambale, Anthony CDDC 16 16 0 0 0
=4 Trevenar, Hayden CDDC 16 0 0 16 0
=4 Bourke, Michael CDDC 16 0 0 16 0
7 Sadler, Jeremy SPFC 14 14 0 0 0
=8 Stephenson, Ben CDDC 12 12 0 0 0
=8 Penn-Turrall, Alexander EMFC 12 12 0 0 0
 

 

U13 Girls Foil

Rank Surname, Firstname Club Points Monthly Annual State
1 Showell, Petra LFC 64 30 14 20
2 Warrington, Alice SPFC 18 0 0 18
3 Kinsella, Ashy EMFC 10 0 0 10

U13 Boys Foil

Rank Surname, Firstname Club Points Monthly Annual State
1 Abela, Daniel CDDC 65 32 42 15
2 Gambale, Anthony CDDC 61 34 28 13
3 Leon, Andres CDDC 55 42 0 13
4 James, Tim EMFC 28 12 0 16
=5 Sadler, Jeremy SPFC 16 0 0 16
=5 Roberts, Harrison EMFC 16 16 0 0
=7 Stephenson, Ben CDDC 14 14 0 0
=7 Penn-Turrall, Alexander EMFC 14 14 0 0
9 James, Ben EMFC 12 12 0 0
 

 

U11 Girls Foil

Rank Surname, Firstname Club Points Monthly Annual State
1 Sykes, Juliet CDDC 22 0 0 22
2 Gilarski, Genevieve CDDC 16 0 0 16

U11 Boys Foil

Rank Surname, Firstname Club Points Monthly Annual State
1 Abela, Daniel CDDC 58 18 33 20
2 Gambale, Anthony CDDC 50 18 32 16
3 Stephenson, Ben CDDC 22 12 0 10
4 James, Ben EMFC 14 14 0 0
5 Kinsella, Darcy EMFC 13 0 0 13
6 Meares, Marlow DFC 10 0 0 10

Generated 31 Dec 2013