U20 Womens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Sheppard, Noemie | SPFC | 88 | 36 | 22 | 18 | 12 |
| 2 | Jones, Sarah | ANUFC | 32 | 32 | 0 | 0 | 0 |
| 3 | Sykes, Claudia | CDDC | 29 | 14 | 0 | 15 | 0 |
| 4 | Widdup, April | CDDC | 16 | 0 | 16 | 0 | 0 |
| =5 | Sykes, Juliet | CDDC | 14 | 14 | 0 | 0 | 0 |
| =5 | Gray, Emily | DFC | 14 | 14 | 0 | 0 | 0 |
| 7 | Kennedy, Jennifer | EMFC | 12 | 0 | 0 | 0 | 12 |
U20 Mens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Sadler, Jeremy | SPFC | 87 | 25 | 39 | 13 | 10 |
| 2 | Drummond, Dale | ANUFC | 72 | 18 | 54 | 0 | 0 |
| 3 | Matulin, Joshua | ANUFC | 26 | 16 | 0 | 10 | 0 |
| 4 | Bodman, Callum | SPFC | 14 | 14 | 0 | 0 | 0 |
| 5 | Hales, James | ANUFC | 12 | 0 | 0 | 0 | 12 |
| 6 | Goldrick, Edmund | ANUFC | 11 | 11 | 0 | 0 | 0 |
| 7 | Stanford, Jackson | DFC | 10 | 0 | 10 | 0 | 0 |
U17 Womens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Sheppard, Noemie | SPFC | 33 | 0 | 0 | 20 | 13 |
| 2 | Widdup, April | CDDC | 12 | 12 | 0 | 0 | 0 |
U17 Mens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Sadler, Jeremy | SPFC | 20 | 20 | 0 | 0 | 0 |
| 2 | Leon, Andres | CDDC | 18 | 18 | 0 | 0 | 0 |
| 3 | Philip, Samuel | CDDC | 14 | 0 | 14 | 0 | 0 |
U15 Girls Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Widdup, April | CDDC | 30 | 14 | 0 | 16 | 0 |
U15 Boys Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Philip, Samuel | CDDC | 38 | 0 | 16 | 22 | 0 |
| 2 | Sadler, Jeremy | SPFC | 22 | 22 | 0 | 0 | 0 |
| 3 | Leon, Andres | CDDC | 20 | 20 | 0 | 0 | 0 |
| 4 | Bourke, Michael | CDDC | 16 | 0 | 0 | 16 | 0 |
U13 Girls Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Lezaich, Stephanie | DFC | 12 | 12 | 0 | 0 |
| 2 | Meares, Frida | DFC | 11 | 0 | 11 | 0 |
U13 Boys Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Stanford, Jackson | DFC | 58 | 20 | 18 | 20 |
| 2 | Leon, Andres | CDDC | 40 | 0 | 20 | 20 |
| 3 | Curtis, Oscar | DFC | 31 | 18 | 0 | 13 |
| 4 | Meares, Marlow | DFC | 30 | 0 | 14 | 16 |
| 5 | Curtis, Hugo | DFC | 25 | 12 | 0 | 13 |
| =6 | McLachlan, Aiden | DFC | 16 | 16 | 0 | 0 |
| =6 | Bogue, Daniel | DFC | 16 | 16 | 0 | 0 |
U11 Girls Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Meares, Frida | DFC | 29 | 0 | 13 | 16 |
| =2 | Sykes, Juliet | CDDC | 22 | 0 | 0 | 22 |
| =2 | Gilarski, Genevieve | CDDC | 22 | 0 | 0 | 22 |
| 4 | Sutton, Bonnie | DFC | 16 | 0 | 0 | 16 |
U11 Boys Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State |
|---|---|---|---|---|---|---|
| 1 | Meares, Marlow | DFC | 40 | 0 | 16 | 24 |
| 2 | Curtis, Hugo | DFC | 34 | 14 | 0 | 20 |
| 3 | McLachlan, Aiden | DFC | 18 | 18 | 0 | 0 |
Generated 31 Dec 2013