{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BAIN | Iain | ANUFC |
| BLAKE | Adrian | ANUFC |
| BOWDEN | George | ANUFC |
| CHAN | Oli | ANUFC |
| COOK | Michael | BATHURST |
| CORNELLY | Katrina | ANUFC |
| GABRIEL | Cris | SPFC |
| JONES | Sarah | ANUFC |
| MAKIN | Tom | EMFC |
| MARCU | Esty | ANUFC |
| MCGLYNN | Patrick | LFC |
| MITTERMAIR | Georg | ANUFC |
| RICHARDS | James | ANUFC |
| SHELLEY | Jeremy | ANUFC |
| ZHANG | Hulson | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCU Esty | ANUFC | 0 | 2 | 1 | 1 | 0.000 | -16 | 4 | |||
| RICHARDS James | ANUFC | V | 1 | 1 | 1 | 0.250 | -7 | 8 | |||
| ZHANG Hulson | ANUFC | V | V | V | V | 1.000 | 12 | 20 | |||
| BAIN Iain | ANUFC | V | V | 3 | V | 0.750 | 11 | 18 | |||
| COOK Michael | BATHURST | V | V | 2 | 0 | 0.500 | 0 | 12 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNELLY Katrina | ANUFC | 1 | 3 | 4 | V | 0.250 | -4 | 13 | |||
| BOWDEN George | ANUFC | V | 1 | 1 | V | 0.500 | 0 | 12 | |||
| MITTERMAIR Georg | ANUFC | V | V | V | V | 1.000 | 11 | 20 | |||
| GABRIEL Cris | SPFC | V | V | 3 | V | 0.750 | 8 | 18 | |||
| BLAKE Adrian | ANUFC | 2 | 1 | 2 | 0 | 0.000 | -15 | 5 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES Sarah | ANUFC | 2 | 2 | 1 | 0 | 0.000 | -15 | 5 | |||
| CHAN Oli | ANUFC | V | 3 | 1 | 3 | 0.250 | -5 | 12 | |||
| MCGLYNN Patrick | LFC | V | V | V | 3 | 0.750 | 7 | 18 | |||
| MAKIN Tom | EMFC | V | V | 1 | V | 0.750 | 6 | 16 | |||
| SHELLEY Jeremy | ANUFC | V | V | V | 3 | 0.750 | 7 | 18 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ZHANG | Hulson | ANUFC | 1.000 | 12 | 20 | qualifier |
| 2 | MITTERMAIR | Georg | ANUFC | 1.000 | 11 | 20 | qualifier |
| 3 | BAIN | Iain | ANUFC | 0.750 | 11 | 18 | qualifier |
| 4 | GABRIEL | Cris | SPFC | 0.750 | 8 | 18 | qualifier |
| 5 | MCGLYNN | Patrick | LFC | 0.750 | 7 | 18 | qualifier |
| 5 | SHELLEY | Jeremy | ANUFC | 0.750 | 7 | 18 | qualifier |
| 7 | MAKIN | Tom | EMFC | 0.750 | 6 | 16 | qualifier |
| 8 | BOWDEN | George | ANUFC | 0.500 | 0 | 12 | qualifier |
| 8 | COOK | Michael | BATHURST | 0.500 | 0 | 12 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | ZHANG Hulson | ANUFC | ||||
| ZHANG Hulson | ||||||
| 16 | ||||||
| COOK Michael | ||||||
| 9 | COOK Michael | BATHURST | 15/9 | |||
| COOK Michael | ||||||
| 8 | BOWDEN George | ANUFC | 15/8 | |||
| SHELLEY Jeremy | ||||||
| 5 | SHELLEY Jeremy | ANUFC | 15/7 | |||
| SHELLEY Jeremy | ||||||
| 12 | ||||||
| SHELLEY Jeremy | ||||||
| 13 | 14/7 | |||||
| GABRIEL Cris | ||||||
| 4 | GABRIEL Cris | SPFC | ||||
| SHELLEY Jeremy | ||||||
| 3 | BAIN Iain | ANUFC | 15/12 | |||
| BAIN Iain | ||||||
| 14 | ||||||
| BAIN Iain | ||||||
| 11 | 15/8 | |||||
| MCGLYNN Patrick | ||||||
| 6 | MCGLYNN Patrick | LFC | ||||
| BAIN Iain | ||||||
| 7 | MAKIN Tom | EMFC | 15/12 | |||
| MAKIN Tom | ||||||
| 10 | ||||||
| MITTERMAIR Georg | ||||||
| 15 | 15/11 | |||||
| MITTERMAIR Georg | ||||||
| 2 | MITTERMAIR Georg | ANUFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHELLEY | Jeremy | ANUFC |
| 2 | BAIN | Iain | ANUFC |
| 3 | COOK | Michael | BATHURST |
| 3 | MITTERMAIR | Georg | ANUFC |
| 5 | ZHANG | Hulson | ANUFC |
| 6 | GABRIEL | Cris | SPFC |
| 7 | MCGLYNN | Patrick | LFC |
| 8 | MAKIN | Tom | EMFC |
| 9 | BOWDEN | George | ANUFC |
| 10 | CORNELLY | Katrina | ANUFC |
| 11 | CHAN | Oli | ANUFC |
| 12 | RICHARDS | James | ANUFC |
| 13 | BLAKE | Adrian | ANUFC |
| 13 | JONES | Sarah | ANUFC |
| 15 | MARCU | Esty | ANUFC |
{/tabs}