{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| GAMBALE | Anthony | CDDC |
| JAMES | Ben | ENGARDE |
| JAMES | Tim | ENGARDE |
| JESSOP | D’Arcy | CDDC |
| LEON | Andres | CDDC |
| ROBERTS | Harrison | ENGARDE |
| SHOWELL | Petra | LANCASTER |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON Andres | CDDC | V | V | V | 2 | V | V | V | 0.857 | 18 | 32 | |||
| JESSOP D’Arcy | CDDC | 2 | V | V | V | 1 | V | V | 0.714 | 8 | 28 | |||
| ROBERTS Harrison | ENGARDE | 2 | 4 | 3 | 2 | V | 3 | V | 0.286 | -4 | 24 | |||
| GAMBALE Anthony | CDDC | 3 | 1 | V | 1 | V | V | V | 0.571 | 0 | 25 | |||
| ABELA Daniel | CDDC | V | 2 | V | V | 4 | 1 | V | 0.571 | 3 | 27 | |||
| JAMES Tim | ENGARDE | 1 | V | 0 | 1 | V | V4 | V | 0.571 | -2 | 21 | |||
| SHOWELL Petra | LANCASTER | 0 | 0 | V | 4 | V | 2 | 3 | 0.286 | -9 | 19 | |||
| JAMES Ben | ENGARDE | 1 | 3 | 3 | 2 | 4 | 1 | V | 0.143 | -14 | 19 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LEON | Andres | CDDC | 0.857 | 18 | 32 | qualifier |
| 2 | JESSOP | D’Arcy | CDDC | 0.714 | 8 | 28 | qualifier |
| 3 | ABELA | Daniel | CDDC | 0.571 | 3 | 27 | qualifier |
| 4 | GAMBALE | Anthony | CDDC | 0.571 | 0 | 25 | qualifier |
| 5 | JAMES | Tim | ENGARDE | 0.571 | -2 | 21 | qualifier |
| 6 | ROBERTS | Harrison | ENGARDE | 0.286 | -4 | 24 | qualifier |
| 7 | SHOWELL | Petra | LANCASTER | 0.286 | -9 | 19 | qualifier |
| 8 | JAMES | Ben | ENGARDE | 0.143 | -14 | 19 | qualifier |
{/tabs}