{tab=Start List}
| Name | First name | Team |
|---|---|---|
| COOK | Michael | NUCLEAR SWASHBUCKLERS |
| DOWNIE | James | NUCLEAR SWASHBUCKLERS |
| ZHANG | Hulson | NUCLEAR SWASHBUCKLERS |
| CORNELLY | Katrina | SAVAGE SABREUSES |
| MCLEAN | Cerri | SAVAGE SABREUSES |
| PITMAN | Joshi | SAVAGE SABREUSES |
| RUSSELL | Natasha | SAVAGE SABREUSES |
| GABRIEL | Cris | TWO AND A HALF SABREURS |
| SADLER | Chris | TWO AND A HALF SABREURS |
| SADLER | Jeremy | TWO AND A HALF SABREURS |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | NUCLEAR SWASHBUCKLERS | |||
| NUCLEAR SWASHBUCKLERS | ||||
| 4 | ||||
| TWO AND A HALF SABREURS | ||||
| 3 | TWO AND A HALF SABREURS | 45/38 | ||
| TWO AND A HALF SABREURS | ||||
| 2 | SAVAGE SABREUSES | 45/36 |
{tab=Results}
| Rank | Name |
|---|---|
| 1 | TWO AND A HALF SABREURS |
| 2 | NUCLEAR SWASHBUCKLERS |
| 3 | SAVAGE SABREUSES |
{/tabs}