{tab=Start List}
| Name | First name | Team |
|---|---|---|
| CORNELLY | Katrina | 2 A HALF FOILISTS |
| KENNEDY | Jennifer | 2 A HALF FOILISTS |
| RUSSELL | Natasha | 2 A HALF FOILISTS |
| COOK | Michael | ANU STUDENTS |
| DOWNIE | James | ANU STUDENTS |
| GABRIEL | Cris | ANU STUDENTS |
| ZHANG | Hulson | ANU STUDENTS |
| BAIN | Iain | ANU TWO |
| CHAN | Oli | ANU TWO |
| SADLER | Chris | ANU TWO |
| SADLER | Jeremy | ANU TWO |
| CHRISTIE | Gordon | ENGARDE SLAUGHTERERS |
| DIMPEL | Hans | ENGARDE SLAUGHTERERS |
| MAKIN | Tom | ENGARDE SLAUGHTERERS |
| THOMSON | Shaun | ENGARDE SLAUGHTERERS |
{tab=Semi Finals}
| Semi-finals | Final | |||
| 1 | 2 & A HALF FOILISTS | |||
| ENGARDE SLAUGHTERERS | ||||
| 4 | ENGARDE SLAUGHTERERS | 45/27 | ||
| ANU TWO | ||||
| 3 | ANU TWO | 45/36 | ||
| ANU TWO | ||||
| 2 | ANU STUDENTS | 45/38 |
{tab=Results}
| Rank | Name |
|---|---|
| 1 | ANU TWO |
| 2 | ENGARDE SLAUGHTERERS |
| 3 | 2 A HALF FOILISTS |
| 3 | ANU STUDENTS |
{/tabs}