{tab=Start List}
| Name | First name | Club |
|---|---|---|
| JANSDOTTER | Ragnel | CDDC |
| LEON | Andres | CDDC |
| SADLER | Jeremy | SWORDPLAY |
| THOMPSON | Jordan | CDDC |
| WIDDUP | April | CDDC |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | THOMPSON | Jordan | CDDC | 0.750 | 2 | 16 | qualifier |
| 2 | JANSDOTTER | Ragnel | CDDC | 0.750 | 0 | 15 | qualifier |
| 3 | LEON | Andres | CDDC | 0.500 | 2 | 14 | qualifier |
| 4 | SADLER | Jeremy | SWORDPLAY | 0.250 | 0 | 13 | qualifier |
| 5 | WIDDUP | April | CDDC | 0.250 | -4 | 14 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | THOMPSON Jordan | CDDC | |||
| THOMPSON Jordan | |||||
| 8 | |||||
| SADLER Jeremy | |||||
| 5 | WIDDUP April | CDDC | 15/10 | ||
| SADLER Jeremy | |||||
| 4 | SADLER Jeremy | SWORDPLAY | 15/6 | ||
| SADLER Jeremy | |||||
| 3 | LEON Andres | CDDC | 15/8 | ||
| LEON Andres | |||||
| 6 | |||||
| LEON Andres | |||||
| 7 | 11/9 | ||||
| JANSDOTTER Ragnel | |||||
| 2 | JANSDOTTER Ragnel | CDDC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SADLER | Jeremy | SWORDPLAY |
| 2 | LEON | Andres | CDDC |
| 3 | JANSDOTTER | Ragnel | CDDC |
| 3 | THOMPSON | Jordan | CDDC |
| 5 | WIDDUP | April | CDDC |
{/tabs}