{tab=Start List}
| Name | First name |
|---|---|
| ANDREJEWSKI | Karol |
| DIMPEL | Hans |
| MCLEAN | Cerri |
| PITMAN | Joshi |
| QUAN-WING | Tommy |
| STEVENS | Rick |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREJEWSKI Karol | V | V | V | V | V | 1.000 | 13 | 25 | ||||
| PITMAN Joshi | 2 | 3 | V | 3 | 3 | 0.200 | -6 | 16 | ||||
| MCLEAN Cerri | 0 | V | V | V | V | 0.800 | 4 | 20 | ||||
| DIMPEL Hans | 3 | 2 | 2 | V | V | 0.400 | -5 | 17 | ||||
| QUAN-WING Tommy | 4 | V | 4 | 3 | V | 0.400 | 1 | 21 | ||||
| STEVENS Rick | 3 | V | 2 | 4 | 2 | 0.200 | -7 | 16 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | ANDREJEWSKI | Karol | 1.000 | 13 | 25 | qualifier |
| 2 | MCLEAN | Cerri | 0.800 | 4 | 20 | qualifier |
| 3 | QUAN-WING | Tommy | 0.400 | 1 | 21 | qualifier |
| 4 | DIMPEL | Hans | 0.400 | -5 | 17 | qualifier |
| 5 | PITMAN | Joshi | 0.200 | -6 | 16 | qualifier |
| 6 | STEVENS | Rick | 0.200 | -7 | 16 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | ANDREJEWSKI Karol | ||||
| ANDREJEWSKI Karol | |||||
| 8 | |||||
| ANDREJEWSKI Karol | |||||
| 5 | PITMAN Joshi | 10/1 | |||
| PITMAN Joshi | |||||
| 4 | DIMPEL Hans | 10/5 | |||
| ANDREJEWSKI Karol | |||||
| 3 | QUAN-WING Tommy | 10/8 | |||
| QUAN-WING Tommy | |||||
| 6 | STEVENS Rick | 10/6 | |||
| QUAN-WING Tommy | |||||
| 7 | 10/9 | ||||
| MCLEAN Cerri | |||||
| 2 | MCLEAN Cerri |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | ANDREJEWSKI | Karol | |
| 2 | QUAN-WING | Tommy | |
| 3 | MCLEAN | Cerri | |
| 3 | PITMAN | Joshi | |
| 5 | DIMPEL | Hans | |
| 6 | STEVENS | Rick |
{/tabs}