{tab=Start List}
| Fencer number | Name | First name | Country |
|---|---|---|---|
| CORNELLY | Katrina | AUS | |
| MCLEAN | Cerri | AUS | |
| PITMAN | Joshi | AUS | |
| RUSSELL | Natasha | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCLEAN Cerri | AUS | V | V | V | 1.000 | 6 | 15 | |||
| PITMAN Joshi | AUS | 4 | V | V | 0.667 | 3 | 14 | |||
| CORNELLY Katrina | AUS | 2 | 3 | V | 0.333 | -3 | 10 | |||
| RUSSELL Natasha | AUS | 3 | 3 | 3 | 0.000 | -6 | 9 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MCLEAN | Cerri | AUS | 1.000 | 6 | 15 | qualifier |
| 2 | PITMAN | Joshi | AUS | 0.667 | 3 | 14 | qualifier |
| 3 | CORNELLY | Katrina | AUS | 0.333 | -3 | 10 | qualifier |
| 4 | RUSSELL | Natasha | AUS | 0.000 | -6 | 9 | qualifier |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | CORNELLY | Katrina | AUS |
| 2 | MCLEAN | Cerri | AUS |
| 3 | PITMAN | Joshi | AUS |
| 3 | RUSSELL | Natasha | AUS |
{/tabs}