{tab=Start List}
| Name | First name |
|---|---|
| CORNELLY | Katrina |
| KENNEDY | Jennifer |
| MARCA | Esty |
| RUSSELL | Natasha |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CORNELLY Katrina | AUS | V | V | V | 1.000 | 10 | 15 | |||
| RUSSELL Natasha | AUS | 1 | 4 | V | 0.333 | -1 | 10 | |||
| KENNEDY Jennifer | AUS | 3 | V | V | 0.667 | 2 | 13 | |||
| MARCA Esty | AUS | 1 | 1 | 2 | 0.000 | -11 | 4 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | CORNELLY | Katrina | 1.000 | 10 | 15 | qualifier |
| 2 | KENNEDY | Jennifer | 0.667 | 2 | 13 | qualifier |
| 3 | RUSSELL | Natasha | 0.333 | -1 | 10 | qualifier |
| 4 | MARCA | Esty | 0.000 | -11 | 4 | qualifier |
{tab=Results}
| Rank | Name | First name |
|---|---|---|
| 1 | CORNELLY | Katrina |
| 2 | KENNEDY | Jennifer |
| 3 | MARCA | Esty |
| 3 | RUSSELL | Natasha |
{/tabs}