{tab=Start List}
| Name | First name | Club |
|---|---|---|
| GOODIN | Laura | BULLI |
| JANSDOTTER | Ragnel | CDDC |
| SHEPPARD | Noemie | SPFC |
| WARRINGTON | Alice | SPFC |
| WIDDUP | April | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JANSDOTTER Ragnel | Cddc | V | V | 0 | V | 0.750 | 3 | 15 | |||
| WIDDUP April | Cddc | 2 | 1 | 1 | 3 | 0.000 | -13 | 7 | |||
| WARRINGTON Alice | Spfc | 1 | V | 2 | V | 0.500 | -1 | 13 | |||
| SHEPPARD Noemie | Spfc | V | V | V | V | 1.000 | 13 | 20 | |||
| GOODIN Laura | Bulli | 4 | V | 3 | 4 | 0.250 | -2 | 16 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SHEPPARD | Noemie | SPFC | 1.000 | 13 | 20 | qualifier |
| 2 | JANSDOTTER | Ragnel | CDDC | 0.750 | 3 | 15 | qualifier |
| 3 | WARRINGTON | Alice | SPFC | 0.500 | -1 | 13 | qualifier |
| 4 | GOODIN | Laura | BULLI | 0.250 | -2 | 16 | qualifier |
| 5 | WIDDUP | April | CDDC | 0.000 | -13 | 7 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SHEPPARD Noemie | Spfc | |||
| SHEPPARD Noemie | |||||
| 8 | |||||
| SHEPPARD Noemie | |||||
| 5 | WIDDUP April | Cddc | 15/9 | ||
| GOODIN Laura | |||||
| 4 | GOODIN Laura | Bulli | 15/10 | ||
| SHEPPARD Noemie | |||||
| 3 | WARRINGTON Alice | Spfc | 15/8 | ||
| WARRINGTON Alice | |||||
| 6 | |||||
| JANSDOTTER Ragnel | |||||
| 7 | 15/11 | ||||
| JANSDOTTER Ragnel | |||||
| 2 | JANSDOTTER Ragnel | Cddc |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHEPPARD | Noemie | SPFC |
| 2 | JANSDOTTER | Ragnel | CDDC |
| 3 | GOODIN | Laura | BULLI |
| 3 | WARRINGTON | Alice | SPFC |
| 5 | WIDDUP | April | CDDC |
{/tabs}